On April 1st, 2009, the federal Gas Tax Transfers to the provinces and territories to support better municipal infrastructure doubled to $2 billion annually. The Gas Tax Fund (GTF) will remain at that level beyond 2014, when the Government makes it a permanent measure, providing British Columbia municipalities with stable and predictable funding for their long-term infrastructure priorities.
The GTF is part of an ongoing commitment from the Government of Canada to create jobs and stimulate the economy through modern public infrastructure. It is also an example of all levels of government working together to improve infrastructure and the quality of life of Canadians.
The GTF makes capital investments in environmentally sustainable municipal infrastructure that improves water and air quality and reduces greenhouse gas emissions. Eligible investments include water, wastewater and solid waste infrastructure, public transit, community energy systems, and local roads and bridges. The GTF combines predictable, long-term funding with local decision making and planning to enable municipalities to build and rehabilitate their core public infrastructure.
Gas Tax funding is provided nationwide and the money is allocated based on population.
The GTF is providing Albertans with stable funding that will have a tangible impact on their quality of life and the long-term sustainability of their communities. The GTF has already provided funding towards various projects that support public transit, water and wastewater, and local roads, including:
The following table is a breakdown of the Gas Tax Fund allocation to Alberta between 2005-2014:
| Year | Allocation |
|---|---|
| 2005-2006 | 57,229,000 |
| 2006-2007 | 57,229,000 |
| 2007-2008 | 76,305,000 |
| 2008-2009 | 95,381,000 |
| 2009-2010 | 190,763,000 |
| 2010-2011 | 199,503,000 |
| 2011-2012 | 199,503,000 |
| 2012-2013 | 199,503,000 |
| 2013-2014 | 199,503,000 |
| Total | 1,274,919,000 |
The following table is a breakdown of the Gas Tax fund allocation to Alberta’s municipalities between 2008-2010:
| Municipality | 2008-2009 | 2009-2010 |
|---|---|---|
| Acadia | 15,907 | 31,795 |
| Acme | 17,810 | 35,599 |
| Airdrie | 966,737 | 1,932,202 |
| Alberta Beach | 26,240 | 52,447 |
| Alix | 23,419 | 46,810 |
| Alliance | 15,907 | 31,795 |
| Amisk | 15,907 | 31,795 |
| Andrew | 15,907 | 31,795 |
| Argentia Beach | 3,553 | 7,103 |
| Arrowwood | 15,907 | 31,795 |
| Athabasca, County Of | 205,695 | 411,121 |
| Athabasca, Town Of | 72,502 | 144,911 |
| Banff | 243,479 | 486,640 |
| Barnwell | 17,801 | 35,580 |
| Barons | 15,907 | 31,795 |
| Barrhead, County Of | 158,812 | 317,417 |
| Barrhead, Town Of | 113,165 | 226,182 |
| Bashaw | 24,219 | 48,407 |
| Bassano | 38,807 | 77,565 |
| Bawlf | 15,907 | 31,795 |
| Beaumont | 301,395 | 602,395 |
| Beaver County | 153,359 | 306,518 |
| Beaverlodge | 64,013 | 127,944 |
| Beiseker | 21,839 | 43,651 |
| Bentley | 29,545 | 59,054 |
| Berwyn | 15,515 | 31,011 |
| Betula Beach | 2,080 | 4,160 |
| Big Lakes, M.D. Of | 95,890 | 191,654 |
| Big Valley | 15,907 | 31,795 |
| Bighorn, M.D. Of | 33,324 | 66,605 |
| Birch Cove | 3,006 | 6,009 |
| Birch Hills County | 36,048 | 72,049 |
| Birchcliff | 5,356 | 10,705 |
| Bittern Lake | 15,907 | 31,795 |
| Black Diamond | 55,849 | 111,626 |
| Blackfalds | 150,454 | 300,710 |
| Bon Accord | 39,110 | 78,170 |
| Bondiss | 5,659 | 11,311 |
| Bonnyville Beach | 4,663 | 9,322 |
| Bonnyville, M.D. Of | 256,458 | 512,580 |
| Bonnyville, Town Of | 162,398 | 324,585 |
| Botha | 15,907 | 31,795 |
| Bow Island | 53,561 | 107,052 |
| Bowden | 33,045 | 66,047 |
| Boyle | 23,278 | 46,528 |
| Brazeau County | 192,333 | 384,415 |
| Breton | 15,699 | 31,378 |
| Brooks | 394,078 | 787,639 |
| Bruderheim | 31,223 | 62,405 |
| Buffalo Lake Metis | 24,270 | 48,509 |
| Burnstick Lake | 3,412 | 6,820 |
| Calgary | 29,182,278 | 58,326,109 |
| Calmar | 52,673 | 105,277 |
| Camrose, City Of | 427,091 | 853,621 |
| Camrose, County Of | 189,946 | 379,643 |
| Canmore | 333,414 | 666,389 |
| Carbon | 16,141 | 32,262 |
| Cardston County | 102,820 | 205,506 |
| Cardston, Town Of | 98,341 | 196,553 |
| Carmangay | 15,907 | 31,795 |
| Caroline | 15,314 | 30,608 |
| Carstairs | 79,553 | 159,002 |
| Castle Island | 2,424 | 4,846 |
| Castor | 24,967 | 49,904 |
| Cereal | 15,907 | 31,795 |
| Champion | 15,907 | 31,795 |
| Chauvin | 15,907 | 31,795 |
| Chestermere | 391,604 | 782,695 |
| Chipman | 15,907 | 31,795 |
| Claresholm | 101,120 | 202,108 |
| Clear Hills, M.D. Of | 71,853 | 143,614 |
| Clearwater County | 313,618 | 626,823 |
| Clive | 16,794 | 33,568 |
| Clyde | 15,907 | 31,795 |
| Coaldale | 169,597 | 338,971 |
| Coalhurst | 42,439 | 84,824 |
| Cochrane | 391,799 | 783,083 |
| Cold Lake | 364,800 | 729,122 |
| Consort | 21,996 | 43,966 |
| Coronation | 26,327 | 52,620 |
| Coutts | 15,907 | 31,795 |
| Cowley | 15,907 | 31,795 |
| Cremona | 15,907 | 31,795 |
| Crossfield | 76,299 | 152,500 |
| Crowsnest Pass | 172,153 | 344,082 |
| Crystal Springs | 5,409 | 10,812 |
| Cypress County | 193,427 | 386,601 |
| Czar | 15,907 | 31,795 |
| Daysland | 22,793 | 45,558 |
| Delburne | 21,508 | 42,989 |
| Delia | 15,907 | 31,795 |
| Derwent | 15,907 | 31,795 |
| Devon | 189,655 | 379,061 |
| Dewberry | 15,907 | 31,795 |
| Didsbury | 121,925 | 243,691 |
| Donalda | 15,907 | 31,795 |
| Donnelly | 15,907 | 31,795 |
| Drayton Valley | 201,590 | 402,915 |
| Drumheller | 216,373 | 432,463 |
| Duchess | 29,172 | 58,306 |
| East Prairie Metis | 15,907 | 31,795 |
| Eckville | 26,617 | 53,201 |
| Edberg | 15,907 | 31,795 |
| Edgerton | 15,907 | 31,795 |
| Edmonton | 19,986,992 | 39,947,652 |
| Edson | 236,136 | 471,962 |
| Elizabeth Metis | 20,128 | 40,230 |
| Elk Point | 42,130 | 84,206 |
| Elnora | 15,907 | 31,795 |
| Empress | 15,907 | 31,795 |
| Fairview, M.D. Of | 31,000 | 61,960 |
| Fairview, Town Of | 91,666 | 183,214 |
| Falher | 21,936 | 43,844 |
| Ferintosh | 15,907 | 31,795 |
| Fishing Lake Metis | 15,907 | 31,795 |
| Flagstaff County | 90,485 | 180,852 |
| Foothills, M.D. Of | 568,965 | 1,137,182 |
| Foremost | 15,816 | 31,614 |
| Forestburg | 25,221 | 50,410 |
| Fort Macleod | 84,304 | 168,499 |
| Fort Saskatchewan | 474,533 | 948,443 |
| Forty Mile, County Of | 91,493 | 182,867 |
| Fox Creek | 60,103 | 120,127 |
| Gadsby | 15,907 | 31,795 |
| Galahad | 15,907 | 31,795 |
| Ghost Lake | 3,870 | 7,736 |
| Gibbons | 76,385 | 152,671 |
| Gift Lake Metis | 25,623 | 51,214 |
| Girouxville | 15,907 | 31,795 |
| Glendon | 15,907 | 31,795 |
| Glenwood | 15,907 | 31,795 |
| Golden Days | 8,631 | 17,252 |
| Grande Cache | 100,877 | 201,624 |
| Grande Prairie, City Of | 1,544,996 | 3,087,959 |
| Grande Prairie, County Of | 516,339 | 1,032,000 |
| Grandview | 5,853 | 11,699 |
| Granum | 15,907 | 31,795 |
| Greenview, M.D. Of | 147,515 | 294,836 |
| Grimshaw | 70,312 | 140,534 |
| Gull Lake | 8,307 | 16,604 |
| Half Moon Bay | 2,351 | 4,700 |
| Halkirk | 15,907 | 31,795 |
| Hanna | 73,801 | 147,507 |
| Hardisty | 20,837 | 41,648 |
| Hay Lakes | 15,907 | 31,795 |
| Heisler | 15,907 | 31,795 |
| High Level | 107,560 | 214,979 |
| High Prairie | 77,166 | 154,233 |
| High River | 314,180 | 627,948 |
| Hill Spring | 15,907 | 31,795 |
| Hines Creek | 15,907 | 31,795 |
| Hinton | 261,152 | 521,960 |
| Holden | 15,907 | 31,795 |
| Horseshoe Bay | 10,609 | 21,205 |
| Hughenden | 15,907 | 31,795 |
| Hussar | 15,907 | 31,795 |
| Hythe | 24,380 | 48,728 |
| I.D. No. 12 Jasper Park | 15,907 | 31,795 |
| I.D. No. 13 Elk Island | 15,907 | 31,795 |
| I.D. No. 24 Wood Buffalo | 15,907 | 31,795 |
| I.D. No. 4 Waterton | 15,907 | 31,795 |
| I.D. No. 9 Banff | 13,984 | 27,952 |
| Innisfail | 223,106 | 445,919 |
| Innisfree | 15,907 | 31,795 |
| Irma | 15,907 | 31,795 |
| Irricana | 36,470 | 72,892 |
| Island Lake | 13,835 | 27,652 |
| Island Lake South | 5,099 | 10,194 |
| Itaska Beach | 3,021 | 6,040 |
| Jarvis Bay | 7,701 | 15,394 |
| Jasper, Town Of | 130,173 | 260,177 |
| Kananaskis Improvement District | 15,907 | 31,795 |
| Kapasiwin | 2,054 | 4,107 |
| Kikino Metis | 29,416 | 58,794 |
| Killam | 27,718 | 55,401 |
| Kinuso | 15,907 | 31,795 |
| Kitscoty | 21,580 | 43,133 |
| Kneehill County | 138,359 | 276,538 |
| Lac La Biche | 266,515 | 532,681 |
| Lac Ste. Anne County | 283,374 | 566,376 |
| Lacombe County | 266,953 | 533,556 |
| Lacombe, Town Of | 339,756 | 679,067 |
| Lakeview | 2,960 | 5,918 |
| Lamont County | 100,732 | 201,332 |
| Lamont, Town Of | 44,207 | 88,356 |
| Larkspur | 3,801 | 7,599 |
| Leduc County | 328,559 | 656,687 |
| Leduc, City Of | 475,928 | 951,231 |
| Legal | 33,247 | 66,451 |
| Lesser Slave River, M.D. Of | 76,559 | 153,019 |
| Lethbridge, City Of | 2,336,813 | 4,670,548 |
| Lethbridge, County Of | 275,150 | 549,938 |
| Linden | 18,352 | 36,682 |
| Lloydminster | 512,267 | 1,023,860 |
| Lomond | 15,907 | 31,795 |
| Longview | 15,907 | 31,795 |
| Lougheed | 15,907 | 31,795 |
| Mackenzie, M.D. Of | 273,592 | 546,826 |
| Magrath | 57,762 | 115,448 |
| Ma-Me-O Beach | 7,250 | 14,493 |
| Manning | 44,195 | 88,334 |
| Mannville | 22,247 | 44,467 |
| Marwayne | 16,164 | 32,308 |
| Mayerthorpe | 37,726 | 75,403 |
| Mclennan | 22,572 | 45,115 |
| Medicine Hat | 1,600,116 | 3,198,126 |
| Mewatha Beach | 7,412 | 14,816 |
| Milk River | 22,097 | 44,166 |
| Millet | 58,945 | 117,814 |
| Milo | 15,907 | 31,795 |
| Minburn, County Of | 86,943 | 173,774 |
| Minburn, Village Of | 15,907 | 31,795 |
| Morinville | 177,612 | 354,990 |
| Morrin | 15,907 | 31,795 |
| Mountain View County | 335,350 | 670,260 |
| Mundare | 19,507 | 38,990 |
| Munson | 15,907 | 31,795 |
| Myrnam | 15,907 | 31,795 |
| Nakamun Park | 5,105 | 10,206 |
| Nampa | 15,907 | 31,795 |
| Nanton | 59,598 | 119,119 |
| New Norway | 15,907 | 31,795 |
| New Sarepta | 15,907 | 31,795 |
| Newell, County Of | 179,089 | 357,944 |
| Nobleford | 20,027 | 40,030 |
| Norglenwold | 8,915 | 17,820 |
| Norris Beach | 2,888 | 5,774 |
| Northern Lights, M.D. Of | 94,065 | 188,008 |
| Northern Sunrise County | 73,017 | 145,940 |
| Okotoks | 560,450 | 1,120,162 |
| Olds | 207,915 | 415,557 |
| Onoway | 24,106 | 48,181 |
| Opportunity, M.D. Of | 82,793 | 165,477 |
| Oyen | 30,201 | 60,364 |
| Paddle Prairie Metis | 20,194 | 40,362 |
| Paintearth, County Of | 55,872 | 111,673 |
| Paradise Valley | 15,907 | 31,795 |
| Parkland Beach | 5,987 | 11,969 |
| Parkland County | 808,200 | 1,615,336 |
| Peace River | 171,417 | 342,611 |
| Peace, M.D. Of | 39,827 | 79,603 |
| Peavine Metis | 25,047 | 50,061 |
| Pelican Narrows | 5,968 | 11,929 |
| Penhold | 58,015 | 115,956 |
| Picture Butte | 40,639 | 81,226 |
| Pincher Creek, M.D. Of | 91,285 | 182,451 |
| Pincher Creek, Town Of | 96,707 | 193,287 |
| Point Alison | 2,080 | 4,160 |
| Ponoka County | 229,041 | 457,781 |
| Ponoka, Town Of | 181,882 | 363,527 |
| Poplar Bay | 3,851 | 7,697 |
| Provost, M.D. Of | 66,756 | 133,427 |
| Provost, Town Of | 57,882 | 115,689 |
| Rainbow Lake | 27,245 | 54,455 |
| Ranchland, M.D. Of | 15,907 | 31,795 |
| Raymond | 93,764 | 187,405 |
| Red Deer County | 505,684 | 1,010,703 |
| Red Deer, City Of | 2,517,410 | 5,031,504 |
| Redcliff | 151,685 | 303,171 |
| Redwater | 56,256 | 112,440 |
| Rimbey | 62,443 | 124,805 |
| Rochon Sands | 3,527 | 7,050 |
| Rocky Mountain House | 211,364 | 422,452 |
| Rocky View, M.D. Of | 971,237 | 1,941,196 |
| Rockyford | 15,907 | 31,795 |
| Rosalind | 15,907 | 31,795 |
| Rosemary | 15,907 | 31,795 |
| Ross Haven | 8,709 | 17,409 |
| Rycroft | 17,749 | 35,476 |
| Ryley | 15,907 | 31,795 |
| Saddle Hills County | 63,959 | 127,836 |
| Sandy Beach | 8,786 | 17,561 |
| Seba Beach | 8,249 | 16,490 |
| Sedgewick | 24,496 | 48,960 |
| Sexsmith | 68,246 | 136,404 |
| Silver Beach | 3,016 | 6,030 |
| Silver Sands | 7,191 | 14,373 |
| Slave Lake | 197,848 | 395,438 |
| Smoky Lake County | 71,927 | 143,762 |
| Smoky Lake, Town Of | 27,154 | 54,273 |
| Smoky River, M.D. Of | 66,971 | 133,855 |
| South Baptiste | 3,950 | 7,897 |
| South View | 5,248 | 10,490 |
| Special Areas (2, 3 And 4) | 115,459 | 230,768 |
| Spirit River, M.D. Of | 14,550 | 29,081 |
| Spirit River, Town Of | 31,853 | 63,666 |
| Spring Lake | 17,246 | 34,471 |
| Spruce Grove | 564,957 | 1,129,171 |
| St. Albert | 1,589,824 | 3,177,554 |
| St. Paul, County Of | 154,986 | 309,769 |
| St. Paul, Town Of | 155,330 | 310,457 |
| Standard | 15,907 | 31,795 |
| Starland County | 67,034 | 133,980 |
| Stavely | 15,907 | 31,795 |
| Stettler, County Of | 137,500 | 274,821 |
| Stettler, Town Of | 150,641 | 301,084 |
| Stirling | 27,076 | 54,119 |
| Stony Plain | 364,196 | 727,914 |
| Strathcona County | 2,315,695 | 4,628,339 |
| Strathmore | 340,452 | 680,457 |
| Strome | 15,907 | 31,795 |
| Sturgeon County | 486,180 | 971,722 |
| Sunbreaker Cove | 6,303 | 12,600 |
| Sundance Beach | 5,590 | 11,174 |
| Sundre | 72,800 | 145,507 |
| Sunrise Beach | 7,674 | 15,340 |
| Sunset Beach | 4,723 | 9,441 |
| Sunset Point | 9,430 | 18,849 |
| Swan Hills | 40,998 | 81,943 |
| Sylvan Lake | 338,350 | 676,257 |
| Taber, M.D. Of | 174,361 | 348,494 |
| Taber, Town Of | 202,628 | 404,992 |
| Thorhild, County Of | 80,276 | 160,447 |
| Thorsby | 27,216 | 54,397 |
| Three Hills | 85,907 | 171,701 |
| Tilley | 15,907 | 31,795 |
| Tofield | 51,642 | 103,216 |
| Trochu | 28,969 | 57,900 |
| Turner Valley | 57,375 | 114,675 |
| Two Hills, County Of | 79,126 | 158,150 |
| Two Hills, Town Of | 35,986 | 71,925 |
| Val Quentin | 7,225 | 14,442 |
| Valleyview | 51,253 | 102,440 |
| Vauxhall | 27,896 | 55,757 |
| Vegreville | 151,417 | 302,635 |
| Vermilion | 121,916 | 243,674 |
| Vermilion River, County Of | 199,756 | 399,249 |
| Veteran | 15,907 | 31,795 |
| Viking | 29,856 | 59,675 |
| Vilna | 15,907 | 31,795 |
| Vulcan County | 104,095 | 208,053 |
| Vulcan, Town Of | 55,779 | 111,486 |
| Wabamun | 15,306 | 30,593 |
| Wainwright, M.D. Of | 108,287 | 216,432 |
| Wainwright, Town Of | 152,868 | 305,536 |
| Waiparous | 3,870 | 7,736 |
| Warburg | 17,131 | 34,240 |
| Warner, County Of | 101,152 | 202,172 |
| Warner, Town Of | 15,907 | 31,795 |
| Waskatenau | 15,907 | 31,795 |
| Wembley | 36,831 | 73,616 |
| West Baptiste | 5,556 | 11,106 |
| West Cove | 7,425 | 14,842 |
| Westlock County | 186,943 | 373,642 |
| Westlock, Town Of | 140,375 | 280,566 |
| Wetaskiwin, City Of | 313,823 | 627,235 |
| Wetaskiwin, County Of | 269,976 | 539,597 |
| Wheatland County | 225,192 | 450,088 |
| Whispering Hills | 5,094 | 10,183 |
| White Sands | 5,765 | 11,524 |
| Whitecourt | 250,909 | 501,489 |
| Willingdon | 15,907 | 31,795 |
| Willow Creek, M.D. Of | 142,085 | 283,983 |
| Wood Buffalo, Reg Mun Of | 2,794,476 | 5,585,271 |
| Woodlands County | 118,717 | 237,280 |
| Yellowhead County | 264,095 | 527,844 |
| Yellowstone | 7,613 | 15,218 |
| Youngstown | 15,907 | 31,795 |
For more information please visit: www.buildingcanada.gc.ca