On April 1st, 2009, the federal Gas Tax Transfers to the provinces and territories to support better municipal infrastructure doubled to $2 billion annually. The Gas Tax Fund (GTF) will remain at that level beyond 2014, when the Government makes it a permanent measure, providing British Columbia municipalities with stable and predictable funding for their long-term infrastructure priorities.
The GTF is part of an ongoing commitment from the Government of Canada to create jobs and stimulate the economy through modern public infrastructure. It is also an example of all levels of government working together to improve infrastructure and the quality of life of Canadians.
The GTF makes capital investments in environmentally sustainable municipal infrastructure that improves water and air quality and reduces greenhouse gas emissions. Eligible investments include water, wastewater and solid waste infrastructure, public transit, community energy systems, and local roads and bridges. The GTF combines predictable, long-term funding with local decision making and planning to enable municipalities to build and rehabilitate their core public infrastructure.
Gas Tax funding is provided nationwide and the money is allocated based on population. The Union of British Columbia Municipalities (UBCM) is party to the bilateral agreement and delivers the programs to British Columbia municipalities.
Results for British Columbians
The GTF is providing British Columbians with stable funding that will have a tangible impact on their quality of life and the long-term sustainability of their communities. The GTF has already provided funding towards various projects that support reducing GHG emissions and energy consumption. Improving public transit service is a high priority and the largest area of investment. Some examples include:
The following table is a breakdown of the Gas Tax Fund allocation to British Columbia between 2005-2014:
| Year | Allocation |
|---|---|
| 2005-2006 | 76,272,000 |
| 2006-2007 | 76,272,000 |
| 2007-2008 | 101,696,000 |
| 2008-2009 | 127,120,000 |
| 2009-2010 | 254,239,000 |
| 2010-2011 | 250,697,000 |
| 2011-2012 | 250,697,000 |
| 2012-2013 | 250,697,000 |
| 2013-2014 | 250,697,000 |
| Total | 1,638,387,000 |
The following table is a breakdown of the Gas Tax fund allocation to British Columbia’s municipalities between 2008-2010:
| Municipality | 2008-2009 | 2009-2010 |
|---|---|---|
| GVRD | 61,400,000 | 122,800,000 |
| 100 Mile House | 73,705 | 123,348 |
| Abbotsford | 1,669,821 | 3,446,750 |
| Alberni-Clayoquot | 233,781 | 456,656 |
| Alert Bay | 50,285 | 74,584 |
| Armstrong | 96,345 | 170,491 |
| Ashcroft | 74,497 | 124,998 |
| *Barriere | 0 | 0 |
| Bulkley-Nechako | 471,402 | 951,426 |
| Burns Lake | 77,434 | 131,114 |
| Cache Creek | 60,545 | 95,948 |
| Campbell River | 621,469 | 1,263,891 |
| Canal Flats | 51,483 | 77,078 |
| Capital | 349,793 | 698,213 |
| Cariboo | 914,143 | 1,873,291 |
| Castlegar | 188,332 | 362,023 |
| Central Coast | 112,989 | 205,146 |
| Central Kootenay | 657,043 | 1,337,964 |
| Central Okanagan | 576,870 | 1,171,029 |
| Central Saanich | 250,405 | 491,271 |
| Chase | 87,676 | 152,438 |
| Chetwynd | 91,077 | 159,520 |
| Chilliwack | 927,476 | 1,901,053 |
| *Clearwater | 0 | 0 |
| Clinton | 51,425 | 76,957 |
| Coldstream | 165,962 | 315,444 |
| Columbia-Shuswap | 433,895 | 873,330 |
| Colwood | 229,459 | 447,656 |
| Comox | 277,974 | 548,673 |
| Comox Valley RD | 694,376 | 1,415,698 |
| Courtenay | 445,586 | 897,672 |
| Cowichan Valley | 480,510 | 970,390 |
| Cranbrook | 417,374 | 838,929 |
| Creston | 135,849 | 252,744 |
| Cumberland | 91,811 | 161,049 |
| Dawson Creek | 256,641 | 504,254 |
| Duncan | 101,228 | 180,657 |
| East Kootenay | 386,224 | 774,070 |
| Elkford | 90,188 | 157,669 |
| Enderby | 77,318 | 130,872 |
| Esquimalt | 257,967 | 507,016 |
| Fernie | 135,869 | 252,785 |
| Fort Nelson | 129,183 | 238,863 |
| Fort St. James | 77,106 | 130,430 |
| Fort St. John | 372,388 | 745,262 |
| Fraser Lake | 64,874 | 104,961 |
| Fraser Valley | 257,890 | 506,856 |
| Fraser-Fort George | 364,949 | 729,771 |
| Fruitvale | 78,207 | 132,723 |
| Gibsons | 119,733 | 219,188 |
| Gold River | 66,091 | 107,496 |
| Golden | 122,980 | 225,948 |
| Grand Forks | 119,115 | 217,901 |
| Granisle | 45,550 | 64,726 |
| Greenwood | 51,328 | 76,756 |
| Harrison Hot Springs | 58,227 | 91,120 |
| Hazelton | 45,319 | 64,243 |
| Highlands | 63,753 | 102,627 |
| Hope | 122,960 | 225,908 |
| Houston | 109,318 | 197,502 |
| Hudson's Hope | 60,816 | 96,512 |
| Invermere | 99,154 | 176,338 |
| Kamloops | 1,617,190 | 3,337,163 |
| Kaslo | 59,116 | 92,971 |
| Kelowna | 1,399,124 | 2,883,110 |
| Kent | 109,473 | 197,824 |
| Keremeos | 54,851 | 84,092 |
| Kimberley | 172,332 | 328,708 |
| Kitimat | 240,389 | 470,416 |
| Kitimat-Stikine | 383,113 | 767,592 |
| Kootenay Boundary | 248,795 | 487,918 |
| Ladysmith | 130,084 | 240,741 |
| Lake Country | 168,126 | 319,950 |
| Lake Cowichan | 76,842 | 129,880 |
| Langford | 307,732 | 610,635 |
| Lantzville | 86,954 | 150,936 |
| Lillooet | 74,729 | 125,481 |
| Logan Lake | 83,193 | 143,104 |
| Lumby | 60,365 | 95,573 |
| Lytton | 44,874 | 63,318 |
| Mackenzie | 143,675 | 269,040 |
| Masset | 57,125 | 88,827 |
| McBride | 52,797 | 79,814 |
| Merritt | 183,327 | 351,602 |
| Metchosin | 106,394 | 191,413 |
| Midway | 50,826 | 75,710 |
| Mission | 476,091 | 961,190 |
| Montrose | 59,483 | 93,735 |
| Mount Waddington | 121,724 | 223,333 |
| Nakusp | 72,970 | 121,820 |
| Nanaimo (City) | 1,046,792 | 2,149,491 |
| Nanaimo (Region) | 514,068 | 1,040,265 |
| Nelson | 227,539 | 443,660 |
| New Denver | 49,087 | 72,089 |
| New Hazelton | 53,222 | 80,699 |
| North Cowichan | 400,021 | 802,798 |
| North Okanagan | 277,987 | 548,700 |
| North Saanich | 181,511 | 347,820 |
| Northern Rockies | 72,101 | 120,009 |
| Oak Bay | 274,959 | 542,396 |
| Okanagan-Similkameen | 352,833 | 704,544 |
| Oliver | 94,735 | 167,138 |
| Osoyoos | 97,724 | 173,361 |
| Parksville | 183,340 | 351,629 |
| Peace River | 483,363 | 976,331 |
| Peachland | 103,882 | 186,182 |
| Pemberton | 66,871 | 109,119 |
| Penticton | 461,895 | 931,630 |
| Port Alberni | 395,770 | 793,946 |
| Port Alice | 61,724 | 98,403 |
| Port Clements | 48,777 | 71,445 |
| Port Edward | 51,193 | 76,475 |
| Port Hardy | 126,999 | 234,317 |
| Port McNeill | 94,516 | 166,682 |
| Pouce Coupe | 55,135 | 84,683 |
| Powell River (City) | 302,824 | 600,415 |
| Powell River (Region) | 175,598 | 335,508 |
| Prince George | 1,540,321 | 3,177,108 |
| Prince Rupert | 328,717 | 654,330 |
| Princeton | 73,054 | 121,994 |
| Qualicum Beach | 133,588 | 248,037 |
| Queen Charlotte | 58,652 | 92,005 |
| Quesnel | 239,771 | 469,128 |
| Radium Hot Springs | 52,913 | 80,056 |
| Revelstoke | 191,346 | 368,299 |
| Rossland | 109,589 | 198,065 |
| Saanich | 1,450,885 | 2,990,887 |
| Salmo | 60,449 | 95,747 |
| Salmon Arm | 356,659 | 712,510 |
| Sayward | 46,265 | 66,215 |
| Sechelt | 202,496 | 391,515 |
| Sechelt Indian Government | 55,212 | 84,844 |
| Sicamous | 96,719 | 171,268 |
| Sidney | 186,561 | 358,335 |
| Silverton | 42,922 | 59,254 |
| Skeena-Queen Charlotte | 120,216 | 220,194 |
| Slocan | 45,376 | 64,364 |
| Smithers | 147,405 | 276,805 |
| Sooke | 163,823 | 310,991 |
| Spallumcheen | 111,044 | 201,096 |
| Sparwood | 115,540 | 210,457 |
| Squamish | 236,737 | 462,812 |
| Squamish-Lillooet | 120,088 | 219,926 |
| Stewart | 52,294 | 78,768 |
| *Strathcona RD | 0 | 0 |
| Summerland | 190,180 | 365,872 |
| Sunshine Coast | 311,828 | 619,165 |
| Tahsis | 49,937 | 73,859 |
| Taylor | 63,347 | 101,783 |
| Telkwa | 65,859 | 107,013 |
| Terrace | 281,278 | 555,553 |
| Thompson-Nicola | 601,430 | 1,222,168 |
| Tofino | 71,541 | 118,842 |
| Trail | 189,511 | 364,477 |
| Tumbler Ridge | 86,033 | 149,018 |
| Ucluelet | 74,169 | 124,314 |
| Valemount | 62,516 | 100,052 |
| Vanderhoof | 128,313 | 237,053 |
| Vernon | 496,420 | 1,003,517 |
| Victoria | 1,037,349 | 2,129,830 |
| View Royal | 142,116 | 265,794 |
| Warfield | 72,217 | 120,250 |
| Wells | 43,521 | 60,501 |
| *Westside | 0 | 0 |
| Whistler | 164,132 | 311,635 |
| Williams Lake | 267,133 | 526,101 |
| Zeballos | 42,961 | 59,335 |
*The communities of Barrier, Clearwater, Strathcona, and Westside are new recipients that will begin receiving funding in 2010.
For more information please visit: www.buildingcanada.gc.ca