On April 1st, 2009, the federal Gas Tax Transfers to the provinces and territories to support better municipal infrastructure doubled to $2 billion annually. The Gas Tax Fund (GTF) will remain at that level beyond 2014, when the Government makes it a permanent measure, providing Manitoba municipalities with stable and predictable funding for their long-term infrastructure priorities.
The GTF is part of an ongoing commitment from the Government of Canada to create jobs and stimulate the economy through modern public infrastructure. It is also an example of all levels of government working together to improve infrastructure and the quality of life of Canadians.
The GTF makes capital investments in environmentally sustainable municipal infrastructure that improves water and air quality and reduces greenhouse gas emissions. Eligible investments include water, wastewater and solid waste infrastructure, public transit, community energy systems, and local roads and bridges. The GTF combines predictable, long-term funding with local decision making and planning to enable municipalities to build and rehabilitate their core public infrastructure.
Gas Tax funding is provided nationwide and the money is allocated based on population.
The GTF is providing Manitobans with stable funding that will have a tangible impact on their quality of life and the long-term sustainability of their communities. The GTF has already provided funding towards various projects that support public transit, water and wastewater, and local roads, including:
Upgrades to the water treatment plant facilities and replacement and rehabilitation of deteriorating combined sewer infrastructure in the City of Winnipeg.
Purchasing a para-transit vehicle to provide services to seniors and people with disabilities in the Rural Municipality of Morris.
The following table is a breakdown of the Gas Tax Fund allocation to Manitoba between 2005-2014:
| Year | Allocation |
|---|---|
| 2005-2006 | 20,070,000 |
| 2006-2007 | 20,070,000 |
| 2007-2008 | 26,760,000 |
| 2008-2009 | 33,450,000 |
| 2009-2010 | 66,900,000 |
| 2010-2011 | 66,157,000 |
| 2011-2012 | 66,157,000 |
| 2012-2013 | 66,157,000 |
| 2013-2014 | 66,157,000 |
| Total | 431,878,000 |
The following table is a breakdown of the Gas Tax fund allocation to Manitoba’s municipalities between 2008-2010:
| Municipality | 2008-2009 | 2009-2010 |
|---|---|---|
| Albert | 10,777 | 21,555 |
| Alexander | 78,431 | 156,863 |
| Alonsa | 46,297 | 92,594 |
| Altona | 96,883 | 193,765 |
| Arborg | 27,056 | 54,112 |
| Archie | 10,664 | 21,329 |
| Argyle | 32,304 | 64,607 |
| Armstrong | 53,745 | 107,491 |
| Arthur | 13,542 | 27,084 |
| Beausejour | 78,206 | 156,411 |
| Benito | 11,708 | 23,417 |
| Bifrost | 83,707 | 167,414 |
| Binscarth | 12,555 | 25,109 |
| Birtle | 20,172 | 40,344 |
| Birtle RM | 21,131 | 42,263 |
| Blanshard | 19,354 | 38,708 |
| Boissevain | 42,178 | 84,356 |
| Bowsman | 9,028 | 18,056 |
| Brandon | 1,316,292 | 2,632,585 |
| Brenda | 17,379 | 34,758 |
| Brokenhead | 109,381 | 218,762 |
| Cameron | 13,994 | 27,987 |
| Carberry | 42,686 | 85,372 |
| Carman | 79,870 | 159,741 |
| Cartier | 88,024 | 176,048 |
| Cartwright | 8,577 | 17,153 |
| Churchill | 27,169 | 54,338 |
| Clanwilliam | 13,175 | 26,351 |
| Coldwell | 37,241 | 74,482 |
| Cornwallis | 106,616 | 213,232 |
| Crystal City | 11,680 | 23,360 |
| Daly | 25,561 | 51,121 |
| Dauphin | 228,100 | 456,200 |
| Dauphin RM | 64,128 | 128,255 |
| De Salaberry | 91,043 | 182,085 |
| Deloraine | 28,946 | 57,893 |
| Dufferin | 67,852 | 135,703 |
| Dunnottar | 13,740 | 27,479 |
| East St. Paul | 216,589 | 433,178 |
| Edward | 19,156 | 38,313 |
| Elkhorn | 13,260 | 26,520 |
| Ellice | 14,360 | 28,721 |
| Elton | 37,269 | 74,538 |
| Emerson | 18,479 | 36,959 |
| Erickson | 12,639 | 25,279 |
| Eriksdale | 25,081 | 50,162 |
| Ethelbert | 9,451 | 18,903 |
| Ethelbert RM | 12,950 | 25,899 |
| Fisher | 57,808 | 115,616 |
| Flin Flon | 198,855 | 397,712 |
| Franklin | 50,247 | 100,494 |
| Gilbert Plains | 21,357 | 42,714 |
| Gilbert Plains RM | 24,319 | 48,639 |
| Gillam | 33,235 | 66,469 |
| Gimli RM | 145,521 | 291,043 |
| Gladstone | 23,924 | 47,849 |
| Glenboro | 18,508 | 37,015 |
| Glenella | 14,614 | 29,228 |
| Glenwood | 19,664 | 39,329 |
| Grahamdale | 42,319 | 84,638 |
| Grand Rapids | 10,016 | 20,031 |
| Grandview | 22,965 | 45,930 |
| Grandview RM | 23,670 | 47,341 |
| Gretna | 15,884 | 31,768 |
| Grey | 60,573 | 121,146 |
| Hamiota | 24,207 | 48,413 |
| Hamiota RM | 13,514 | 27,028 |
| Hanover | 304,387 | 608,775 |
| Harrison | 23,614 | 47,228 |
| Hartney | 12,583 | 25,166 |
| Headingley | 53,802 | 107,603 |
| Hillsburg | 13,260 | 26,520 |
| Kelsey | 71,096 | 142,192 |
| Killarney | 62,661 | 125,321 |
| La Broquerie | 81,648 | 163,295 |
| Lac du Bonnet | 30,724 | 61,447 |
| Lac du Bonnet RM | 67,852 | 135,703 |
| Lakeview | 10,834 | 21,667 |
| Langford | 22,119 | 44,238 |
| Lansdowne | 24,743 | 49,485 |
| Lawrence | 15,235 | 30,470 |
| Leaf Rapids | 36,930 | 73,861 |
| Lorne | 57,357 | 114,713 |
| Louise | 27,902 | 55,805 |
| Lynn Lake | 19,721 | 39,441 |
| Macdonald | 150,092 | 300,184 |
| MacGregor | 24,884 | 49,767 |
| Manitou | 21,865 | 43,730 |
| McCreary | 14,727 | 29,454 |
| McCreary RM | 14,812 | 29,623 |
| Melita | 31,344 | 62,689 |
| Miniota | 27,338 | 54,676 |
| Minitonas | 15,178 | 30,357 |
| Minitonas RM | 32,501 | 65,002 |
| Minnedosa | 68,444 | 136,888 |
| Minto | 19,298 | 38,595 |
| Montcalm | 39,498 | 78,996 |
| Morden | 173,283 | 346,565 |
| Morris | 47,200 | 94,400 |
| Morris RM | 76,823 | 153,647 |
| Morton | 21,442 | 42,883 |
| Mossey River | 19,354 | 38,708 |
| Mountain | 44,830 | 89,660 |
| Mystery Lake | 141 | 282 |
| Neepawa | 93,807 | 187,615 |
| Niverville | 54,197 | 108,393 |
| North Cypress | 52,278 | 104,556 |
| North Norfolk | 82,974 | 165,947 |
| Notre Dame de Lourdes | 17,464 | 34,927 |
| Oak Lake | 10,128 | 20,257 |
| Oakland | 31,344 | 62,689 |
| Ochre River | 26,859 | 53,717 |
| Odanah | 14,247 | 28,495 |
| Park | 34,645 | 69,291 |
| Pembina | 49,908 | 99,817 |
| Pilot Mound | 19,072 | 38,144 |
| Pinawa | 42,319 | 84,638 |
| Piney | 47,623 | 95,246 |
| Pipestone | 44,209 | 88,419 |
| Plum Coulee | 20,454 | 40,908 |
| Portage la Prairie, City of | 366,089 | 732,177 |
| Portage la Prairie RM | 191,593 | 383,185 |
| Powerview-Pine Falls | 39,498 | 78,996 |
| Rapid City | 11,962 | 23,924 |
| Reynolds | 36,620 | 73,240 |
| Rhineland | 118,014 | 236,028 |
| Ritchot | 139,879 | 279,758 |
| Rivers | 31,570 | 63,140 |
| Riverside | 24,150 | 48,300 |
| Riverton | 16,758 | 33,517 |
| Roblin | 51,291 | 102,582 |
| Roblin RM | 26,943 | 53,886 |
| Rockwood | 215,940 | 431,881 |
| Roland | 29,200 | 58,400 |
| Rosedale | 45,084 | 90,168 |
| Rossburn | 16,025 | 32,050 |
| Rossburn RM | 14,783 | 29,567 |
| Rosser | 39,836 | 79,673 |
| Russell | 44,774 | 89,547 |
| Russell RM | 15,348 | 30,695 |
| Saskatchewan | 18,028 | 36,056 |
| Selkirk | 275,131 | 550,261 |
| Shell River | 27,959 | 55,918 |
| Shellmouth-Boulton | 26,689 | 53,379 |
| Shoal Lake | 22,598 | 45,197 |
| Shoal Lake RM | 16,307 | 32,614 |
| Sifton | 21,611 | 43,222 |
| Siglunes | 42,686 | 85,372 |
| Silver Creek | 15,009 | 30,018 |
| Snow Lake | 34,053 | 68,106 |
| Somerset | 12,950 | 25,899 |
| Souris | 47,482 | 94,964 |
| South Cypress | 23,163 | 46,325 |
| South Norfolk | 35,153 | 70,306 |
| Springfield | 355,537 | 711,074 |
| St. Andrews | 301,735 | 603,471 |
| St. Claude | 15,743 | 31,485 |
| St. Clements | 257,159 | 514,318 |
| St. Francois Xavier | 28,890 | 57,780 |
| St. Laurent | 33,065 | 66,131 |
| St. Lazare | 7,476 | 14,953 |
| St. Pierre-Jolys | 25,194 | 50,388 |
| Stanley | 144,985 | 289,971 |
| Ste. Anne | 42,686 | 85,372 |
| Ste. Anne RM | 124,898 | 249,796 |
| Ste. Rose | 25,250 | 50,501 |
| Ste. Rose du Lac | 29,539 | 59,077 |
| Steinbach | 260,319 | 520,638 |
| Stonewall | 113,190 | 226,379 |
| Strathclair | 25,166 | 50,332 |
| Strathcona | 17,718 | 35,435 |
| Stuartburn | 45,225 | 90,450 |
| Swan River | 113,754 | 227,508 |
| Swan River RM | 82,466 | 164,932 |
| Tache | 242,009 | 484,018 |
| Teulon | 29,849 | 59,698 |
| The Pas | 163,493 | 326,986 |
| Thompson | 439,338 | 878,677 |
| Thompson RM | 37,608 | 75,215 |
| Treherne | 18,169 | 36,338 |
| Turtle Mountain | 32,332 | 64,664 |
| Victoria | 33,319 | 66,639 |
| Victoria Beach | 7,476 | 14,953 |
| Virden | 87,713 | 175,427 |
| Wallace | 43,645 | 87,290 |
| Waskada | 5,868 | 11,737 |
| Wawanesa | 14,558 | 29,116 |
| West St. Paul | 115,249 | 230,498 |
| Westbourne | 56,905 | 113,810 |
| Whitehead | 41,106 | 82,212 |
| Whitemouth | 45,620 | 91,240 |
| Whitewater | 20,454 | 40,908 |
| Winchester | 16,166 | 32,332 |
| Winkler | 224,094 | 448,188 |
| Winnipeg | 20,533,311 | 41,066,622 |
| Winnipeg Beach | 22,598 | 45,197 |
| Winnipegosis | 17,520 | 35,040 |
| Woodlands | 97,419 | 194,837 |
| Woodworth | 26,492 | 52,984 |
For more information please visit: www.buildingcanada.gc.ca