On April 1st, 2009, the federal Gas Tax Transfers to the provinces and territories to support better municipal infrastructure doubled to $2 billion annually. The Gas Tax Fund (GTF) will remain at that level beyond 2014, when the Government makes it a permanent measure, providing Ontario municipalities with stable and predictable funding for their long-term infrastructure priorities.
The GTF is part of an ongoing commitment from the Government of Canada to create jobs and stimulate the economy through modern public infrastructure. It is also an example of all levels of government working together to improve infrastructure and the quality of life of Canadians.
The GTF makes capital investments in environmentally sustainable municipal infrastructure that improves water and air quality and reduces greenhouse gas emissions. Eligible investments include water, wastewater and solid waste infrastructure, public transit, community energy systems, and local roads and bridges. The GTF combines predictable, long-term funding with local decision making and planning to enable municipalities to build and rehabilitate their core public infrastructure.
Gas Tax funding is provided nationwide and the money is allocated based on population. The Province, The Association of Municipalities of Ontario (AMO) and the City of Toronto are parties to the bilateral agreement and AMO delivers the programs to other Ontario municipalities.
The GTF is providing Ontarians with stable funding that will have a tangible impact on their quality of life and the long-term sustainability of their communities. The GTF has already provided funding towards various projects that support community energy systems, water and wastewater treatment and local roads and bridges, including:
The following table is a breakdown of the Gas Tax Fund allocation to Ontario between 2005-2014:
| Year | Allocation |
|---|---|
| 2005-2006 | 223,860,000 |
| 2006-2007 | 223,860,000 |
| 2007-2008 | 298,480,000 |
| 2008-2009 | 373,100,000 |
| 2009-2010 | 746,200,000 |
| 2010-2011 | 746,765,000 |
| 2011-2012 | 746,765,000 |
| 2012-2013 | 746,765,000 |
| 2013-2014 | 746,765,000 |
| Total | 4,852,560,000 |
The following table is a breakdown of the Gas Tax fund allocation to Ontario’s municipalities between 2008-2010:
| Municipality | 2008-2009 | 2009-2010 |
|---|---|---|
| Addington Highlands Tp | 39,024 | 78,049 |
| Adelaide-Metcalfe Tp | 51,160 | 102,321 |
| Adjala-Tosorontio Tp | 163,798 | 327,596 |
| Admaston/Bromley Tp | 45,880 | 91,761 |
| Ajax T | 1,198,233 | 2,396,466 |
| Alberton Tp | 31,063 | 62,127 |
| Alfred and Plantagenet Tp | 139,607 | 279,214 |
| Algonquin Highlands Tp | 29,682 | 59,365 |
| Alnwick-Haldimand Tp | 94,977 | 189,955 |
| Amaranth Tp | 61,250 | 122,499 |
| Amherstburg T | 330,439 | 660,878 |
| Armour Tp | 43,086 | 86,172 |
| Armstrong Tp | 39,739 | 79,478 |
| Arnprior T | 116,845 | 233,691 |
| Arran-Elderslie M | 106,854 | 213,707 |
| Ashfield-Colborne-Wawanosh Tp | 87,910 | 175,820 |
| Asphodel-Norwood Tp | 64,743 | 129,485 |
| Assiginack Tp | 30,251 | 60,502 |
| Athens Tp | 49,601 | 99,202 |
| Atikokan Tp | 118,015 | 236,030 |
| Augusta Tp | 124,043 | 248,085 |
| Aurora T | 652,576 | 1,305,152 |
| Aylmer T | 115,773 | 231,546 |
| Baldwin Tp | 20,276 | 40,551 |
| Bancroft T | 66,432 | 132,864 |
| Barrie C | 3,369,863 | 6,739,726 |
| Barrie Island Tp | 1,625 | 3,249 |
| Bayham M | 103,572 | 207,144 |
| Beckwith Tp | 98,227 | 196,454 |
| Belleville C | 1,494,229 | 2,988,459 |
| Billings Tp | 17,904 | 35,807 |
| Black River - Matheson Tp | 94,620 | 189,240 |
| Blandford - Blenheim Tp | 123,961 | 247,923 |
| Blind River T | 128,965 | 257,931 |
| Bluewater M | 112,410 | 224,820 |
| Bonfield Tp | 67,066 | 134,132 |
| Bonnechere Valley Tp | 58,341 | 116,683 |
| Bracebridge T | 223,407 | 446,813 |
| Bradford-West Gwillimbury T | 361,129 | 722,257 |
| Brampton C | 5,287,088 | 10,574,176 |
| Brant County C | 1,029,025 | 2,058,050 |
| Brantford C | 2,807,959 | 5,615,919 |
| Brethour Tp | 5,101 | 10,203 |
| Brighton M | 153,514 | 307,028 |
| Brock Tp | 196,746 | 393,492 |
| Brockton M | 156,909 | 313,819 |
| Brockville C | 694,541 | 1,389,082 |
| Brooke-Alvinston M | 45,247 | 90,493 |
| Bruce Co | 1,017,490 | 2,034,980 |
| Bruce Mines T | 20,373 | 40,746 |
| Brudenell, Lynoch and Raglan Tp | 25,426 | 50,852 |
| Burk's Falls V | 30,544 | 61,087 |
| Burlington C | 2,450,567 | 4,901,135 |
| Burpee and Mills Tp | 11,763 | 23,525 |
| Caledon T | 821,995 | 1,643,990 |
| Callander M | 103,231 | 206,461 |
| Calvin Tp | 19,593 | 39,187 |
| Cambridge C | 1,793,166 | 3,586,332 |
| Carleton Place T | 147,568 | 295,135 |
| Carling Tp | 34,540 | 69,080 |
| Carlow/Mayo Tp | 13,533 | 27,067 |
| Casey Tp | 13,680 | 27,359 |
| Casselman V | 47,278 | 94,555 |
| Cavan-Millbrook-North Monaghan Tp | 137,332 | 274,664 |
| Central Frontenac Tp | 74,036 | 148,071 |
| Central Huron M | 126,821 | 253,641 |
| Central Manitoulin Tp | 61,964 | 123,929 |
| Centre Hastings M | 68,658 | 137,316 |
| Centre Wellington Tp | 394,142 | 788,283 |
| Chamberlain Tp | 11,308 | 22,615 |
| Champlain Tp | 139,574 | 279,149 |
| Chapleau Tp | 92,021 | 184,041 |
| Chapple Tp | 29,569 | 59,138 |
| Charlton/Dack M | 22,810 | 45,620 |
| Chatham-Kent M | 3,487,846 | 6,975,691 |
| Chatsworth Tp | 102,028 | 204,057 |
| Chisholm Tp | 39,967 | 79,933 |
| Clarence-Rockland C | 318,628 | 637,255 |
| Clarington M | 1,134,563 | 2,269,126 |
| Clearview Tp | 224,138 | 448,275 |
| Cobalt T | 39,934 | 79,868 |
| Cobourg T | 278,986 | 557,972 |
| Cochrane T | 184,886 | 369,772 |
| *Cockburn Island Tp | ||
| Coleman Tp | 17,871 | 35,742 |
| Collingwood T | 260,579 | 521,157 |
| Conmee Tp | 24,305 | 48,610 |
| Cornwall C | 1,482,987 | 2,965,973 |
| Cramahe Tp | 92,817 | 185,633 |
| Dawn-Euphemia Tp | 38,488 | 76,976 |
| Dawson Tp | 19,918 | 39,837 |
| Deep River T | 67,180 | 134,359 |
| Deseronto T | 29,179 | 58,358 |
| Dorion Tp | 14,362 | 28,724 |
| Douro-Dummer Tp | 108,072 | 216,144 |
| Drummond-North Elmsley Tp | 108,365 | 216,729 |
| Dryden C | 266,379 | 532,757 |
| Dubreuilville Tp | 31,421 | 62,842 |
| Dufferin Co | 828,786 | 1,657,572 |
| Durham R | 8,234,573 | 16,469,146 |
| Dutton-Dunwich M | 60,047 | 120,095 |
| Dysart et al Tp | 79,998 | 159,996 |
| Ear Falls Tp | 37,367 | 74,734 |
| East Ferris Tp | 139,428 | 278,856 |
| East Garafraxa Tp | 35,970 | 71,940 |
| East Gwillimbury T | 333,948 | 667,896 |
| East Hawkesbury Tp | 55,482 | 110,964 |
| East Luther Grand Valley Tp | 46,173 | 92,345 |
| East Zorra - Tavistock Tp | 117,593 | 235,185 |
| Edwardsburgh/Cardinal Tp | 108,430 | 216,859 |
| Central Elgin M | 200,808 | 401,615 |
| Elgin Co | 784,985 | 1,569,971 |
| Elizabethtown-Kitley Tp | 163,099 | 326,199 |
| Elliot Lake C | 388,488 | 776,976 |
| Emo Tp | 43,248 | 86,497 |
| Englehart T | 51,827 | 103,653 |
| Enniskillen Tp | 52,948 | 105,895 |
| Erin T | 179,557 | 359,114 |
| Espanola T | 177,055 | 354,110 |
| Essa Tp | 273,072 | 546,145 |
| Essex Co | 2,702,080 | 5,404,161 |
| Essex T | 326,312 | 652,625 |
| Evanturel Tp | 16,442 | 32,883 |
| Faraday Tp | 25,686 | 51,372 |
| Fauquier-Strickland Tp | 22,030 | 44,061 |
| Fort Erie T | 457,227 | 914,454 |
| Fort Frances T | 270,180 | 540,361 |
| French River M | 91,306 | 182,611 |
| Front of Yonge Tp | 42,875 | 85,749 |
| Frontenac BM | 396,595 | 793,190 |
| Frontenac Islands Tp | 26,612 | 53,224 |
| Galway-Cavendish and Harvey Tp | 71,030 | 142,060 |
| Gananoque ST | 167,892 | 335,784 |
| Gauthier Tp | 4,159 | 8,318 |
| Georgian Bay Tp | 32,347 | 64,694 |
| Georgian Bluffs Tp | 164,935 | 329,870 |
| Georgina T | 637,889 | 1,275,778 |
| Gillies Tp | 16,961 | 33,923 |
| Goderich T | 123,539 | 247,078 |
| Gordon Tp | 15,369 | 30,739 |
| Gore Bay T | 29,179 | 58,358 |
| Gravenhurst T | 177,071 | 354,143 |
| Greater Madawaska Tp | 37,205 | 74,409 |
| Greater Napanee T | 245,843 | 491,686 |
| Greater Sudbury C | 5,043,552 | 10,087,104 |
| Greenstone M | 183,976 | 367,952 |
| Grey Co | 1,447,131 | 2,894,261 |
| Grey Highlands M | 149,403 | 298,807 |
| Grimsby T | 346,003 | 692,006 |
| Guelph C | 3,449,796 | 6,899,592 |
| Guelph/Eramosa Tp | 181,539 | 363,078 |
| Haldimand County | 1,420,860 | 2,841,720 |
| Haliburton Co | 245,079 | 490,159 |
| Halton Hills T | 6,096,183 | 12,192,367 |
| Halton R | 782,825 | 1,565,649 |
| Hamilton C | 15,930,345 | 31,860,689 |
| Hamilton Tp | 175,219 | 350,438 |
| Hanover T | 111,598 | 223,195 |
| Harley Tp | 18,099 | 36,197 |
| Harris Tp | 16,831 | 33,663 |
| Hastings Co | 625,818 | 1,251,636 |
| Hastings Highlands M | 64,856 | 129,713 |
| Havelock-Belmont-Methuen Tp | 72,768 | 145,537 |
| Hawkesbury T | 167,567 | 335,134 |
| Head, Clara and Maria Tp | 3,704 | 7,408 |
| Hearst T | 189,273 | 378,545 |
| Highlands East M | 49,097 | 98,194 |
| Hilliard Tp | 7,831 | 15,662 |
| Hilton Beach V | 5,654 | 11,308 |
| Hilton Tp | 8,383 | 16,766 |
| Hornepayne Tp | 44,256 | 88,511 |
| Horton Tp | 41,705 | 83,410 |
| Howick Tp | 61,396 | 122,792 |
| Hudson Tp | 15,922 | 31,843 |
| Huntsville T | 281,683 | 563,366 |
| Huron Co | 969,936 | 1,939,873 |
| Huron East M | 157,267 | 314,534 |
| Huron Shores M | 58,293 | 116,585 |
| Huron-Kinloss Tp | 101,119 | 202,237 |
| Ignace Tp | 55,531 | 111,062 |
| Ingersoll T | 178,339 | 356,677 |
| Innisfil T | 465,724 | 931,448 |
| Iroquois Falls T | 169,517 | 339,033 |
| James Tp | 15,174 | 30,349 |
| Jocelyn Tp | 9,683 | 19,366 |
| Johnson Tp | 21,380 | 42,761 |
| Joly Tp | 9,423 | 18,846 |
| Kapuskasing T | 300,172 | 600,343 |
| Kawartha Lakes C | 2,247,843 | 4,495,685 |
| Kearney T | 25,117 | 50,234 |
| Kenora C | 514,626 | 1,029,253 |
| Kerns Tp | 11,698 | 23,395 |
| Killaloe, Hagarty and Richards Tp | 40,486 | 80,973 |
| Killarney M | 13,907 | 27,814 |
| Kincardine M | 179,183 | 358,367 |
| King Tp | 301,098 | 602,195 |
| Kingston C | 3,710,554 | 7,421,107 |
| Kingsville T | 318,741 | 637,483 |
| Kirkland Lake T | 279,961 | 559,922 |
| Kitchener C | 3,093,330 | 6,186,661 |
| La Vallee Tp | 34,865 | 69,730 |
| Laird Tp | 33,175 | 66,351 |
| Lake of Bays Tp | 47,115 | 94,230 |
| Lake of The Woods Tp | 10,723 | 21,445 |
| Lakeshore T | 467,024 | 934,048 |
| Lambton Co | 2,008,254 | 4,016,509 |
| Lambton Shores M | 171,742 | 343,485 |
| Lanark Co | 866,836 | 1,733,671 |
| Lanark Highlands Tp | 77,902 | 155,805 |
| Larder Lake Tp | 25,670 | 51,339 |
| LaSalle T | 410,794 | 821,589 |
| Latchford T | 11,795 | 23,590 |
| Laurentian Hills T | 44,678 | 89,356 |
| Laurentian Valley Tp | 141,881 | 283,763 |
| Leamington M | 440,899 | 881,799 |
| Leeds and Grenville UCo | 1,069,609 | 2,139,218 |
| Leeds and the Thousand Islands Tp | 147,340 | 294,680 |
| Lennox and Addington Co | 641,106 | 1,282,212 |
| Limerick Tp | 5,881 | 11,763 |
| Lincoln T | 334,874 | 669,749 |
| London C | 10,935,207 | 21,870,415 |
| Loyalist Tp | 237,037 | 474,075 |
| Lucan Biddulph Tp | 68,252 | 136,504 |
| Macdonald Meredith et al Tp | 47,180 | 94,360 |
| Machar Tp | 27,587 | 55,173 |
| Machin Tp | 37,140 | 74,279 |
| Madawaska Valley Tp | 71,582 | 143,165 |
| Madoc Tp | 33,208 | 66,416 |
| Magnetawan M | 43,606 | 87,212 |
| Malahide Tp | 143,116 | 286,232 |
| Manitouwadge Tp | 95,822 | 191,645 |
| Mapleton Tp | 151,142 | 302,284 |
| Marathon T | 143,490 | 286,979 |
| Markham T | 3,389,278 | 6,778,555 |
| Markstay-Warren M | 85,359 | 170,719 |
| Marmora and Lake M | 64,743 | 129,485 |
| Matachewan Tp | 10,008 | 20,016 |
| Mattawa T | 73,759 | 147,519 |
| Mattawan Tp | 3,704 | 7,408 |
| Mattice - Val Cote Tp | 28,951 | 57,903 |
| McDougall Tp | 84,742 | 169,484 |
| McGarry Tp | 25,572 | 51,144 |
| McKellar Tp | 30,316 | 60,632 |
| McMurrich-Monteith Tp | 24,890 | 49,779 |
| McNab-Braeside Tp | 111,175 | 222,351 |
| Meaford M | 168,656 | 337,311 |
| Melancthon Tp | 45,425 | 90,851 |
| Merrickville-Wolford V | 45,685 | 91,371 |
| Wawa M (Michipicoten) | 119,185 | 238,370 |
| Middlesex Centre Tp | 231,384 | 462,767 |
| Middlesex Co | 1,082,769 | 2,165,538 |
| Midland T | 263,422 | 526,844 |
| Milton T | 511,296 | 1,022,591 |
| Minden Hills Tp | 86,302 | 172,604 |
| Minto T | 132,637 | 265,274 |
| Mississauga C | 9,957,928 | 19,915,855 |
| Mississippi Mills T | 189,224 | 378,448 |
| Mono T | 112,459 | 224,917 |
| Montague Tp | 59,641 | 119,282 |
| Moonbeam Tp | 39,024 | 78,049 |
| Moosonee T | 30,414 | 60,827 |
| Morley Tp | 14,524 | 29,049 |
| Morris-Turnberry M | 56,847 | 113,693 |
| Mulmur Tp | 50,348 | 100,696 |
| Muskoka D | 859,785 | 1,719,569 |
| Muskoka Lakes Tp | 98,162 | 196,324 |
| Nairn and Hyman Tp | 13,647 | 27,294 |
| Neebing M | 66,578 | 133,157 |
| New Tecumseth T | 424,702 | 849,403 |
| Newbury V | 6,856 | 13,712 |
| Newmarket T | 1,068,829 | 2,137,658 |
| Niagara Falls C | 1,280,473 | 2,560,946 |
| Niagara R | 6,670,418 | 13,340,837 |
| Niagara-on-the-Lake T | 224,836 | 449,673 |
| Nipigon Tp | 63,817 | 127,633 |
| Nipissing Tp | 50,462 | 100,924 |
| Norfolk County | 1,977,110 | 3,954,220 |
| North Algona-Wilberforce Tp | 44,337 | 88,674 |
| North Bay C | 1,714,695 | 3,429,391 |
| North Dumfries Tp | 142,466 | 284,932 |
| North Dundas Tp | 178,940 | 357,879 |
| North Frontenac Tp | 29,260 | 58,520 |
| North Glengarry Tp | 172,035 | 344,070 |
| North Grenville Tp | 220,645 | 441,289 |
| North Huron Tp | 80,973 | 161,946 |
| North Kawartha Tp | 34,833 | 69,665 |
| North Middlesex M | 112,118 | 224,235 |
| North Perth T | 195,852 | 391,705 |
| North Stormont Tp | 111,370 | 222,740 |
| Northeastern Manitoulin & The Isl. T | 82,240 | 164,480 |
| Northern Bruce Peninsula M | 58,471 | 116,943 |
| Northumberland Co | 1,253,244 | 2,506,488 |
| Norwich Tp | 170,232 | 340,463 |
| Oakville T | 2,351,496 | 4,702,991 |
| O'Connor Tp | 23,525 | 47,050 |
| Oil Springs V | 12,315 | 24,630 |
| Oliver Paipoonge M | 190,475 | 380,950 |
| Opasatika Tp | 10,560 | 21,121 |
| Orangeville T | 410,193 | 820,387 |
| Orillia C | 946,233 | 1,892,465 |
| Oro-Medonte Tp | 297,556 | 595,112 |
| Oshawa C | 2,259,102 | 4,518,203 |
| Otonabee-South Monaghan Tp | 108,348 | 216,697 |
| Ottawa C | 25,152,026 | 50,304,053 |
| Owen Sound C | 348,180 | 696,360 |
| Oxford Co | 1,612,797 | 3,225,594 |
| Papineau-Cameron Tp | 32,396 | 64,791 |
| Parry Sound T | 198,988 | 397,976 |
| Peel R | 16,067,011 | 32,134,021 |
| Pelee Tp | 8,318 | 16,636 |
| Pelham T | 248,118 | 496,235 |
| Pembroke C | 438,332 | 876,665 |
| Penetanguishene T | 135,106 | 270,213 |
| Perry Tp | 73,175 | 146,349 |
| Perth Co | 612,593 | 1,225,186 |
| Perth East Tp | 198,501 | 397,001 |
| Perth South Tp | 69,925 | 139,850 |
| Perth T | 97,528 | 195,056 |
| Petawawa T | 233,918 | 467,836 |
| Peterborough C | 2,321,505 | 4,643,009 |
| Peterborough Co | 863,798 | 1,727,595 |
| Petrolia T | 78,780 | 157,559 |
| Pickering C | 1,415,710 | 2,831,419 |
| Pickle Lake Tp | 12,965 | 25,930 |
| Plummer Additional Tp | 21,803 | 43,606 |
| Plympton-Wyoming T | 119,558 | 239,117 |
| Point Edward V | 34,134 | 68,268 |
| Port Colborne C | 299,749 | 599,498 |
| Port Hope and Hope T | 253,528 | 507,055 |
| Powassan M | 105,668 | 211,335 |
| Prescott and Russell UCo | 1,241,985 | 2,483,970 |
| Prescott ST | 137,381 | 274,762 |
| Prince Edward County C | 32,818 | 65,636 |
| Prince Tp | 809,112 | 1,618,223 |
| Puslinch Tp | 95,611 | 191,222 |
| Quinte West C | 1,345,508 | 2,691,017 |
| Rainy River T | 31,876 | 63,752 |
| Ramara Tp | 139,964 | 279,928 |
| Red Lake M | 137,543 | 275,087 |
| Red Rock Tp | 40,064 | 80,128 |
| Renfrew Co | 1,319,303 | 2,638,605 |
| Renfrew T | 129,030 | 258,060 |
| Richmond Hill T | 2,145,034 | 4,290,069 |
| Rideau Lakes Tp | 157,381 | 314,761 |
| Russell Tp | 201,652 | 403,305 |
| Ryerson Tp | 20,536 | 41,071 |
| Sables-Spanish Rivers Tp | 105,440 | 210,880 |
| Sarnia C | 1,151,492 | 2,302,983 |
| Saugeen Shores T | 185,016 | 370,032 |
| Sault Ste. Marie C | 2,422,883 | 4,845,766 |
| Schreiber Tp | 47,050 | 94,100 |
| Scugog Tp | 327,742 | 655,484 |
| Seguin Tp | 120,160 | 240,319 |
| Severn Tp | 180,906 | 361,811 |
| Spanish T (Shedden) | 26,514 | 53,029 |
| Shelburne T | 66,968 | 133,937 |
| Shuniah Tp | 80,128 | 160,256 |
| Simcoe Co | 3,949,134 | 7,898,269 |
| Sioux Lookout T | 173,383 | 346,767 |
| Sioux Narrows-Nestor Falls Tp | 18,749 | 37,497 |
| Smith-Ennismore-Lakefield Tp | 266,671 | 533,342 |
| Smiths Falls ST | 296,987 | 593,975 |
| Smooth Rock Falls T | 59,462 | 118,925 |
| South Algonquin Tp | 41,526 | 83,052 |
| South Bruce M | 98,503 | 197,006 |
| South Dundas Tp | 175,187 | 350,373 |
| South Frontenac Tp | 266,687 | 533,375 |
| South Glengarry Tp | 206,331 | 412,663 |
| South Huron M | 162,774 | 325,549 |
| South River V | 33,793 | 67,586 |
| South Stormont Tp | 194,000 | 388,001 |
| Southgate Tp | 112,215 | 224,430 |
| Southwest Middlesex M | 99,819 | 199,638 |
| South-West Oxford Tp | 126,431 | 252,862 |
| Southwold Tp | 72,898 | 145,797 |
| Springwater Tp | 261,635 | 523,269 |
| St. Catharines C | 2,098,569 | 4,197,138 |
| St. Clair Tp | 238,158 | 476,317 |
| St. Joseph Tp | 39,024 | 78,049 |
| St. Marys ST | 204,479 | 408,959 |
| St. Thomas C | 1,079,942 | 2,159,884 |
| St.-Charles M | 40,454 | 80,908 |
| Stirling-Rawdon Tp | 79,397 | 158,794 |
| Stone Mills Tp | 119,201 | 238,402 |
| Stormont, Dundas and Glengarry UCo | 1,037,863 | 2,075,726 |
| Stratford C | 964,266 | 1,928,533 |
| Strathroy-Caradoc Tp | 310,537 | 621,074 |
| Strong Tp | 44,483 | 88,966 |
| Sundridge V | 31,941 | 63,882 |
| Tarbutt and Tarbutt Additional Tp | 15,142 | 30,284 |
| Tay Tp | 148,851 | 297,702 |
| Tay Valley Tp | 88,381 | 176,763 |
| Tecumseh T | 407,870 | 815,740 |
| Tehkummah Tp | 11,925 | 23,850 |
| Temagami M | 29,016 | 58,033 |
| Temiskaming Shores C | 345,402 | 690,804 |
| Terrace Bay Tp | 63,362 | 126,723 |
| Thames Centre M | 202,643 | 405,287 |
| The Archipelago Tp | 16,409 | 32,818 |
| The Blue Mountains T | 99,364 | 198,728 |
| The Nation M | 172,197 | 344,395 |
| The North Shore Tp | 17,676 | 35,353 |
| The South Bruce Peninsula T | 131,435 | 262,869 |
| Thessalon T | 45,035 | 90,071 |
| Thornloe V | 3,899 | 7,798 |
| Thorold C | 293,218 | 586,436 |
| Thunder Bay C | 3,542,272 | 7,084,543 |
| Tillsonburg T | 228,297 | 456,594 |
| Timmins C | 1,419,495 | 2,838,990 |
| Tiny Tp | 146,788 | 293,575 |
| Toronto C | 81,446,000 | 162,892,000 |
| Trent Hills M | 204,203 | 408,406 |
| Tudor and Cashel Tp | 10,804 | 21,608 |
| Tweed M | 91,176 | 182,351 |
| Tyendinaga Tp | 61,233 | 122,467 |
| Uxbridge Tp | 282,317 | 564,633 |
| Val Rita-Harty Tp | 33,208 | 66,416 |
| Vaughan C | 2,957,233 | 5,914,466 |
| Wainfleet Tp | 101,671 | 203,342 |
| Warwick Tp | 65,392 | 130,785 |
| Wasaga Beach T | 201,766 | 403,532 |
| Waterloo C | 1,406,027 | 2,812,053 |
| Waterloo R | 7,124,364 | 14,248,727 |
| Welland C | 786,366 | 1,572,733 |
| Wellesley Tp | 152,149 | 304,298 |
| Wellington Co | 1,318,295 | 2,636,591 |
| Wellington North Tp | 183,667 | 367,335 |
| West Elgin M | 88,771 | 177,542 |
| West Grey Tp | 190,751 | 381,502 |
| West Lincoln Tp | 199,313 | 398,626 |
| West Nipissing M | 426,115 | 852,230 |
| West Perth M | 148,315 | 296,630 |
| Westport V | 10,512 | 21,023 |
| Whitby T | 1,420,161 | 2,840,322 |
| Whitchurch - Stouffville T | 357,554 | 715,109 |
| White River Tp | 32,266 | 64,531 |
| Whitestone M | 27,717 | 55,433 |
| Whitewater Region Tp | 105,928 | 211,855 |
| Wilmot Tp | 241,521 | 483,043 |
| Windsor C | 6,771,634 | 13,543,269 |
| Wollaston Tp | 11,031 | 22,063 |
| Woodstock C | 537,128 | 1,074,256 |
| Woolwich Tp | 295,704 | 591,408 |
| York R | 11,843,439 | 23,686,878 |
| Zorra Tp | 130,817 | 261,635 |
For more information please visit:
http://www.buildingcanada-chantierscanada.gc.ca/