| Location | Project | Federal Contribution |
|---|
| Addington Highlands | Reconstruction of Matawatchan Road | $513,165 |
| Addington Highlands | Denbigh Roads Garage Addition | $43,685 |
| Adelaide Metcalfe | Kerwood Fire Hall | $200,000 |
| Adelaide Metcalfe | Cuddy Drive Reconstruction | $265,000 |
| Adjala - Tosorontio | Repair Everett Reservoir | $30,525 |
| Adjala - Tosorontio | Pave Sideroad 30 Adjala | $45,672 |
| Adjala - Tosorontio | Resurface Concession Road 7 | $79,101 |
| Admaston/Bromley | Admaston/Bromley Expansion | $104,000 |
| Ajax | Reconstruction of Fairall Street | $1,106,517 |
| Ajax | St. Francis de Sales Rehabilitation and Retrofit | $852,473 |
| Alberton | Alberton Fire Hall | $62,585 |
| Alfred and Plantagenet | Wendover Water Pollution Control Plant Upgrade | $2,190,558 |
| Alfred and Plantagenet | Bolt Road Rehabilitation | $380,990 |
| Alfred and Plantagenet | Boundary Road Rehabilitation | $296,466 |
| Algoma | Agawa River Bridge | $1,250,000 |
| Algoma | Thessalon River Bridge - Coating | $350,000 |
| Algoma Mills | Improvements to the Serpent River Water Distribution System | $169,373 |
| Algonquin Highlands | Expansion to the Township of Algonquin Highlands Airport | $1,263,167 |
| Algonquin Highlands | McClintock Sewage Lagoon Rehabilitation | $50,000 |
| Algonquin Highlands | Disaster Mitigation Program Generators | $75,000 |
| Alliston | Replacement of Concession Rd 7 Bridge | $588,500 |
| Alliston | Restoration of the Monument Building | $67,266 |
| Almonte | Construction of a Mechanical Sewage Treatment Plant and Upgrade of Pump Station | $9,355,518 |
| Alnwick/Haldimand | Replacement of Benlock Road Overflow Bridge | $175,000 |
| Alnwick/Haldimand | Centreton Library | $182,900 |
| Alnwick/Haldimand | Shelter Valley Road Rehabilitation | $343,333 |
| Alnwick/Haldimand | Upgrades to Alternate 401 Detour Route | $2,009,680 |
| Alvinston | Upgrades to the Wastewater Treatment Facility | $322,456 |
| Amaranth | Sand Storage Building | $86,711 |
| Amherstburg | The Construction of the Amherstburg Inclusive Multi-Use Recreation Complex | $7,866,888 |
| Amherstburg | Dalhousie Street Reconstruction | $666,666 |
| Amherstburg | Victoria Street Sewer Separation | $310,000 |
| Amherstburg | Fort Malden National Historic Site -Conservation of cultural resources | $253,000 |
| Amherstburg | Fort Malden National Historic Site - Enhancement of exhibits and signage | $99,000 |
| Ancaster | Construction of a second ice surface within the Morgan Firestone Arena of the Ancaster Rotary Centre | $3,425,000 |
| Armour | Armour Office Modification & Renewal | $26,664 |
| Armour | Armour Commercial Drive intersection Modification and Renewal | $210,000 |
| Armour | TRI R Site Improvements | $50,000 |
| Armstrong | Improvements to Community Roads | $27,000 |
| Armstrong | Upgrade of Airport Building | $16,210 |
| Arnprior | Rehabilitation of Poole Street | $260,000 |
| Arnprior | Taxiway Reconstruction | $33,333 |
| Arnprior | Arnprior Library Expansion | $225,000 |
| Arnprior | Upgrade of the Water Pollution Control Centre | $5,330,000 |
| Arran-Elderslie | Ross Street Watermain. Paisley | $263,750 |
| Arran-Elderslie | Replacement of Existing Tara Water Standpipe | $526,740 |
| Ashfield - Colborne - Wawanosh | Lucknow & District Firehall | $375,000 |
| Asphodel-Norwood | Public Works Facility | $576,667 |
| Asphodel-Norwood | Reconstruction of King Street | $1,145,260 |
| Assiginack | Manitowaning Arena Community Centre Facelift | $342,000 |
| Athens | Athens Town Hall Rehabilitation | $65,000 |
| Atikokan | Rehabilitation of the Atikokan Municipal Airport | $815,562 |
| Atikokan | Municipal Civic Centre | $106,104 |
| Atikokan | Dunbar Heights Sidewalk Rehabilitation | $46,154 |
| Atikokan | Rehabilitation of Main Street in Atikokan | $904,374 |
| Augusta | Maynard Waste Disposal Site Rehabilitation | $200,000 |
| Augusta | Algonquin Maintenance Garage Revitalization | $150,000 |
| Augusta | Reconstruction of Concession #2 in Prescott | $814,815 |
| Aurora | Rehabilitation of the Sanitary Sewer Collection System | $1,580,000 |
| Aurora | Park Development | $83,333 |
| Aurora | Energy Management and Building System Retro-fits | $246,800 |
| Aurora | Construction of Trail Network | $108,333 |
| Aurora | Sheppard's Bush Residence Rehabilitation | $127,500 |
| Aylmer | Construction of the Malahide Comunity Place | $678,536 |
| Aylmer | Improvements to the Fourth Avenue Sewer | $274,500 |
| Aylmer | Town Hall Basement Retrofit | $78,000 |
| Aylmer | Sanitary Sewers Crossings Reconstruction | $166,665 |
| Baden | The Expansion of the Wilmot Recreation Complex | $3,016,110 |
| Baldwin | Hardwood Road Rehabilitation | $150,000 |
| Baldwin | Baldwin Landfill Closure | $70,667 |
| Baldwin | Construction of the Baldwin Recreation Building | $83,117 |
| Ballantyne and Part Laurier | Rehabilitation of Chemical Road in Trout Creek | $382,500 |
| Balmertown | Replacement of Airport Terminal Building | $1,437,233 |
| Bancroft | Construction of the Faraday Landfill Leachate Management System | $778,264 |
| Bancroft | Faraday Heights | $616,477 |
| Barrie | Barrie Fire and Emergency Services Station #1 and Headquarters | $4,260,000 |
| Barrie | Watermain construction on Salem Road from Veterans Drive to Saunders Road | $506,400 |
| Barrie | Watermain construction on Anne Street. Cundles Road. Kozlov Street and Heather Street | $992,700 |
| Barrie | Operations Centre Site Works and Stormwater Management Pond | $1,728,000 |
| Barrie | Infrstructure improvements on Boys Street and Donald Street. including Bunkers Creek and Kidd’s Creek culverts. | $1,166,700 |
| Barrie | Road. drainage and other infrastructure improvements on Toronto Street. Dunlop Street. and Mary Street | $3,281,400 |
| Barrie | Lake Simcoe Regional Airport Upgrades and Expansion | $4,596,000 |
| Barrie | New Path Foundation - Orillia Common Roof | $1,270,620 |
| Barrie | Highway 400 - St. Vincent Bridge | $1,500,000 |
| Barrie | Highway 400 - Innisville Creek Bridge | $250,000 |
| Barry's Bay | Upgrading the Barry's Bay Wastewater Treatment Plant | $1,338,333 |
| Bayham | Carson Line Bridge | $32,400 |
| Beamsville | Improvements to Prince William Street | $366,667 |
| Beauchamp | Airport Road | $19,800 |
| Beauchamp | McLean Road Upgrade | $13,200 |
| Beckwith | Lake Park Road Reconstruction | $300,178 |
| Beckwith | Beckwith Township and Carleton Place Joint Trail Development Project | $480,667 |
| Belle Vallee | Construction of a Multi-use Building | $128,333 |
| Belleville | Rehabilitation of the Sanitary and Storm Sewer | $1,543,967 |
| Belleville | Dundas Street West CPR Overpass Rehabilitation (Priority Three) | $666,667 |
| Belleville | Expansion of the Belleville Recreation & Community Centre | $11,666,667 |
| Belleville | Habitat for Humanity - Construction of a 13000 to 15000 Sq ft building to accommodate the centre. Charity's offices and prep space | $366,667 |
| Bigstone Bay | Hard Surfacing Bigstone Bay Road | $31,185 |
| Billings | Bridal Veil Falls and Kagawong River Valley Project | $7,177 |
| Billings | New Windows Old Mill | $29,150 |
| Billings | Renewal of the Park Centre in Kagawong | $69,015 |
| Black River - Matheson | Rehabilitation of Municipal Wells | $20,200 |
| Blind River | Replacement of Potomac River Bridge | $215,150 |
| Blind River | Public Works Complex | $743,333 |
| Blind River | Reconstruction of West Street & Improvements to Drainage | $345,817 |
| Bluewater | Renovation of the West Huron Community Centre | $345,923 |
| Bonfield | Trunk Road Reconstruction | $316,517 |
| Bonnechere Valley | Lake Clear Road Stabilization | $210,100 |
| Bonnechere Valley | Alice Street Rehabilitation | $275,000 |
| Bonnechere Valley | Upgrade of the Eganville Wastewater System | $356,500 |
| Bowmanville | Rehabilitation of Concession Road 7/8 | $1,590,000 |
| Bowmanville | Darlington Day Use Improvements | $175,000 |
| Bracebridge | Replacement of Port Carling Wastewater Treatment Plant | $4,401,667 |
| Bracebridge | Construction of the Bracebridge SkatePark | $136,667 |
| Bradford | Construction of the Bradford West Gwillimbury Sports and Leisure Centre | $8,241,666 |
| Bradford West Gwillimbury | 8th Line / Dissette Reconstruction | $1,972,000 |
| Bradford West Gwillimbury | Colborne Street Reconstruction | $540,334 |
| Bradford West Gwillimbury | Construction of the Bradford West Gwillimbury Library and Cultural Centre in Bradford | $3,675,000 |
| Bradford West Gwillimbury | Highway 400- Regional Road 88. Bradford | $200,000 |
| Brampton | Mount Pleasant Village Mobility Hub | $7,666,667 |
| Brampton | Chinguacousy Park | $8,164,000 |
| Brampton | St. Leonard's Place Intake and Assessment Wing | $833,000 |
| Brampton | Construction of a new social services centre | $5,000,000 |
| Brant | County Road 16 Rehabilitation | $2,100,000 |
| Brantford | Expansion of Wayne Gretzky Sports Centre | $3,000,000 |
| Brantford | Construction of Wayne Gretsky Centre Four-Pad Arena | $12,960,782 |
| Brechin | Rehabilitation of Airport Road | $255,683 |
| Brethour | Jacques Bridge Project | $126,667 |
| Bridgenorth | Construction of the Lakefield Elevated Storage Tank | $1,846,500 |
| Brighton | Reconstruction of Drewery Street | $376,742 |
| Brighton | Presqu'ile Picnic Shelter | $50,000 |
| Britt | Improvement Study for Wastewater Treatment | $22,500 |
| Britt | Klondyke Road | $16,667 |
| Brock | Culvert 340 Replacement | $116,667 |
| Brockville | Construction of the Maritime Discovery Centre of the 1000 Islands (MDC) | $5,694,492 |
| Brockville | Construction of Pinehill Road Roundabout | $200,417 |
| Brockville | Jessie St./George St. Sewer Seperation | $500,000 |
| Brockville | Rehabilitation of the Memorial Complex | $141,667 |
| Brooke-Alvinston | Churchill Line Rehabilitation | $75,000 |
| Brooke-Alvinston | Administration Community Centre Accessiblity | $86,167 |
| Bruce | West Road | $700,000 |
| Bruce | Bruce County Road 17 | $450,000 |
| Bruce | Forrester's Bridge | $164,000 |
| Bruce Mines | Rehabilitation of the Downtown Highway Corridor in Bruce Mines | $399,989 |
| Bruce Peninsula | Bruce Peninsula National Park & Fathom Five NMCA - Recapitalization of visitor day use and access facilities | $1,685,000 |
| Brudenell. Lyndoch and Raglan | Upgrade to Raglan Recreation Centre | $237,549 |
| Brudenell. Lyndoch and Raglan | Upgrade to Letterkenny Road | $120,000 |
| Brussels | Reconstruction of Lower Town Wingham Street | $247,900 |
| Bryce Township | Extension of RR2 in Englehart | $30,870 |
| Burford | Construction of a Community Centre | $7,124,894 |
| Burk's Falls | Replacement of Leggetts Bridge | $833,333 |
| Burlington | Burlington Performing Arts Centre | $1,500,000 |
| Burlington | Corporate-Wide Building Automation System | $500,000 |
| Burlington | Freeman Station Installation | $333,333 |
| Burlington | New Fire Station in NE Burlington | $750,000 |
| Burlington | Accessibility Bridge | $500,000 |
| Burlington | Centennial Bike Path Resurfacing | $833,333 |
| Burlington | Hydro Corridor Bike Path Resurfacing | $600,000 |
| Burlington | Transit Operations Centre Renewal/Expansion Project | $2,866,667 |
| Burlington | New City Park | $2,300,000 |
| Burpee and Mills | Municipal Complex Improvements | $8,791 |
| Caledon | Replacement of Heart Lake Road Bridge | $256,750 |
| Callander | Standyby Power Generation | $100,000 |
| Callander | Rehabilitation of the Hart Road Bridge | $114,333 |
| Calvin | Landfill Site Expansion Project | $26,400 |
| Cambridge | Rehabilitation of Shellard Road Bridge | $133,733 |
| Cambridge | Cambridge Performing Arts Complex | $6,000,000 |
| Cambridge | Municipal Buildings Rehabilitation | $5,000,000 |
| Cambridge | Preston Auditorium Rehabilitation | $800,000 |
| Cambridge | Public Works Building Rehabilitation | $1,400,000 |
| Cambridge | Cambridge Road Rehabilitation Program | $4,166,667 |
| Cambridge | Rehabilitation & Renewal of the Chaplin Family YMCA | $343,333 |
| Cannington | Reconstruction of Victoria Avenue. Beaverton | $372,322 |
| Carleton Place | Improvements to the Wastewater Pollution Control Plant | $446,990 |
| Carleton Place | Construction of an Outdoor Lit Artificial Turf | $429,733 |
| Carleton Place | Road Rehabilitation | $716,667 |
| Carleton Place | Upgrade of the Carleton Place Water Treatment Plant | $500,217 |
| Carleton Place | Lanark Community Programs - Bennett Street Site Development | $550,000 |
| Carling | East & West Carling Bay Road/Bayview Drive Improvements | $776,585 |
| Carlow/Mayo | Renovations to Community/Evacuation Centre | $100,000 |
| Carp | Diefenbunker. Canada's Cold War Museum - Building Capacity Project | $106,000 |
| Casey | Sand/Salt Storage Facility | $63,360 |
| Casselman | Constructing New Sewage Collection System for Forest Park Community | $978,508 |
| Casselman | Improvements to the Casselman Water Works | $180,333 |
| Cavan Monaghan | Construction of the Fraserville Water and Sewer Systems | $9,800,088 |
| Cayuga | Improvements to the Hagersville Wastewater Treatment Plant | $3,077,381 |
| Central Elgin | Port Stanley Watermain Project | $159,333 |
| Central Elgin | Elmwood Avenue Bailey Avenue Sanitary Servicing | $443,935 |
| Central Frontenac | Office Extension | $66,666 |
| Central Frontenac | Road Upgrade and Construction Project | $789,132 |
| Central Frontenac | Salt Storage Expansion Project | $116,667 |
| Central Frontenac | Revitalization of the Playground at Oso Beach | $16,950 |
| Central Huron | Fire Hall | $435,000 |
| Central Huron | Orchard Line Road Repaving Project | $420,000 |
| Central Manitoulin | Improvement to the Providence Bay Arena in Central Manitoulin | $85,813 |
| Centre Hastings | Reconstruction of Springbrook Road West of Highway 62 | $306,667 |
| Centre Hastings | Centre Hastings Municipal Office and Council Chambers | $315,000 |
| Centre Wellington | Reconstruction of Church Street (Elora) | $443,333 |
| Centre Wellington | Reconstruction of Sideroad 19. Burnett Court and Victoria Crescent | $1,800,000 |
| Centreville | Reconstruction of Frizzell Road | $1,044,163 |
| Chamberlain | Public Works Garage | $100,000 |
| Champlain | Pleasant Corner Road Reconstruction | $58,333 |
| Champlain | Vankleek Hill Arena Elevator Replacement | $66,667 |
| Champlain | Improvements to the Vankleek Hill Lagoon Sewage Treatment Plant | $269,167 |
| Chapleau | Reconstruction of Monk Street | $607,777 |
| Chapleau | Lisgar St. Bridge Improvements | $45,000 |
| Chatham | YMCA of Chatham-Kent Facility Renewal Project | $4,424,638 |
| Chatham | Chatham Kent Women's Centre Expansion Project | $322,475 |
| Chatham - Kent | Coutts Line Bridge over Baptiste Creek - 4681950N | $400,000 |
| Chatham - Kent | Coutts Line Bridge over Government Drain 1 - 4686559N | $750,000 |
| Chatham - Kent | Princess Street Bridge over McGregor Creek - 4695656N | $1,083,333 |
| Chatham - Kent | LP - Sixth Line Bridge over Raleigh Plains Drain - 4688184N | $1,200,000 |
| Chatham - Kent | Base Line Bridge over Little Bear Creek East - 4713726N | $1,000,000 |
| Chatham - Kent | Sydenham River Bridge on Langstaff Line - 4719274N | $800,000 |
| Chatham - Kent | King St Sanitary Sewer Relining Project | $1,666,667 |
| Chatham - Kent | Sanitary Sewer Rehabilitation - Community of Wallaceburg - T05-152 | $533,333 |
| Chatham - Kent | Sanitary Sewer Rehabilitation - Community of Wallaceburg - T07-153 | $1,166,667 |
| Chatham - Kent | Sanitary Sewer Rehabilitation - Community of Tilbury - T07-152 | $400,000 |
| Chatham - Kent | Sanitary Sewer Rehabilitation - Community of Chatham - T07-147 | $666,667 |
| Chatham - Kent | Sanitary Sewer Rehabilitation - Community of Chatham - T08-147 | $666,667 |
| Chatham - Kent | Van Allen Street Sanitary Sewer Separation Project | $1,666,667 |
| Chatham - Kent | Robertson Outfall Sanitary Sewer Separation Project | $3,833,333 |
| Chatham - Kent | Dresden Storm Sewers | $1,000,000 |
| Chatham-Kent | Hwy 401 - Essex Rd 42 IC 56 to Bloomfield Rd East Bound lanes | $2,450,000 |
| Chatsworth | Replacement of Gamble Bridge and Reconstruction of Sideroad 1 | $395,370 |
| Chatsworth | Concession 6 | $140,000 |
| Chatsworth | Williamsford Community Centre Rehabilitation | $250,000 |
| Chatsworth | Chatsworth Road 24 | $166,666 |
| Chiniguchi River | Chiniguchi River road re-surfacing project | $112,500 |
| Chisholm | Municipal Fire Hall Upgrade | $30,000 |
| Chisholm | Landfill Site Groundwater Monitoring Wells | $18,033 |
| Chute-a-Blondeau | Voyageur Park Infrastructure | $100,000 |
| Clarence-Rockland | Water Supply - Phase 2 | $8,912,563 |
| Clarence-Rockland | Sporting Event and Training Centre | $6,800,000 |
| Clarington | Concession Road 6 Pavement Rehabilitation – Old Scugog Road to Acres Road | $826,667 |
| Clarington | Energy Retrofit of the Garnet B. Rickard Complex | $425,000 |
| Clarington | Highway 35 - Wilmot Creek Bridge | $250,000 |
| Clearview | Stayner to Collingwood Trail Link | $66,667 |
| Clearwater Lake | Clearwater Lake Erosion Control | $9,900 |
| Clearwater Lake | Upgrading of Burditt Lake Road | $9,900 |
| Clinton | Extension of Wastewater and Road Services to Clinton area | $453,661 |
| Cloyne | Bon Echo Shelters | $45,000 |
| Cobalt | Teck-Cominco Prospect Park Upgrades | $25,000 |
| Cobalt | Energy Retrofit Municipal Buildings | $31,666 |
| Cobden | Cobden Combined Flow Reduction Program | $178,945 |
| Cobourg | Rehabilitation of Rice Lake Drive | $1,000,000 |
| Cobourg | Construction of a Teritary Filtration Unit at WPCP No. 1 | $483,333 |
| Cobourg | Rehabilitation of Factory Creek Bridge | $372,123 |
| Cobourg | Cobourg Multi-Use Community Centre (CCC) | $9,133,333 |
| Cobourg | D'Arcy Street Reconstruction | $1,050,000 |
| Cochrane | Replacement of Watermains and Storm Sewer Upgrades on Fifth Street West | $1,100,000 |
| Cochrane | Genier Road Resurfacing | $1,187,600 |
| Cochrane | Ferguson Subdivision | $150,000 |
| Cochrane | Rehabilitation of 8th Street & Chalmers Avenue in Cochrane | $1,845,040 |
| Colborne | Upgrade of the Colborne Wastewater Treatment Plant | $2,125,086 |
| Coleman | Replacement of the Coleman Township Water Distribution System | $1,812,025 |
| Coleman Township | Replacement of Watermains | $1,342,241 |
| Collingwood | Improvements to the Regional Airport | $441,000 |
| Collingwood | Downtown Collingwood Infrastructure Rehabilitation and Economic Revitalization | $2,000,000 |
| Collingwood | NEC Craigleith Park Visitor Infrastructure Renewal | $53,500 |
| Conmee | Handicapped Access | $50,000 |
| Corbeil | Improvements to the East Ferris Community Centre | $1,166,766 |
| Corkhill and Brewster | Liskeard Lumber Road (Unincorporated Townships of Corkhill and Brewster) | $140,000 |
| Cornwall | Constructing Salt Storage Facilities | $1,850,000 |
| Cornwall | Construction of a Watermain onTollgate Road | $285,000 |
| Cornwall | New Emergency Medical Services Headquarters Building | $1,700,000 |
| Cornwall | Brookdale Avenue Water Main | $700,000 |
| Cornwall | Construction of the Cornwall Multi Sport Facility | $9,221,465 |
| Cornwall | Upgrades to WastewaterTreatment | $18,500,000 |
| Cramahe | Durham St Reconstruction | $116,666 |
| Cramahe | Highway 401 - Herley Rd. Underpass. Colborne (Site #21-294) | $750,000 |
| Dawn - Euphemia | Lambton Line-Dawn Valley Watermain | $274,000 |
| Dawson | Pinewood Fire Hall Addition | $47,667 |
| Dawson | Atwood Road #2 Upgrade | $29,333 |
| Dawson | Upgrade of River Road | $33,000 |
| Dawson | Construction of Meldrum Bay Waterfront Exhibit Centre | $177,847 |
| Deep River | Ridge Road Reconstruction | $1,310,000 |
| Delta | Rehabilitation of Golf Club Road | $133,333 |
| Desbarats | Replacement of Gordon Lake Road Bridge | $120,000 |
| Desbarats | Improvements to Government Road and MacLennan Road | $119,093 |
| Deseronto | Improvements to the Deseronto Wastewater Treatment System | $1,500,000 |
| Deseronto | Renovation of the Deseronto Community Centre | $675,000 |
| Devon Landing | Rehabilitation of the Devon Road | $87,750 |
| Dorchester | Improvements to Wastewater Servicing in Thorndale | $2,951,666 |
| Douro - Dummer | Warsaw Community Centre | $50,000 |
| Douro - Dummer | Municipal Building Addition | $366,666 |
| Drayton | Upgrading Wastewater Treatment Plant | $558,466 |
| Dresden | Improvements to the Florence Community Centre | $559,333 |
| Drummond - North Elmsley | Drummond Conc 1A | $364,273 |
| Drummond - North Elmsley | Prestonvale Road Rehabilitation | $472,764 |
| Drummond - North Elmsley | Churchill Road Rehabilitation | $396,786 |
| Drummond-North Elmsley | Improvement to Ebb's Bay Road in Drummond-North Elmsley Township | $500,336 |
| Dryden | Upgrade of the Dryden Sewage Treatment Plant | $9,966,666 |
| Dryden | Water Meter Implementation | $600,000 |
| Dubreuilville | Re-Alignment of the Intersection of Rue De L'Eglise and Rue Des Pins | $85,000 |
| Dufferin | County Administration and Provincial Offences Court/Admin Addition | $2,700,000 |
| Dunchurch | Reconstruction of Bunny Trail Road | $463,061 |
| Dundalk | Rehabilitation of the Dundalk Water Supply System | $251,167 |
| Dundas | Dundas Valley School of Art | $2,450,000 |
| Dunnville | Rock Point Park Infrastructure | $255,000 |
| Durham | Rosebank Road Sanitary Sewerage Pumping Station | $1,833,333 |
| Durham | Road Rehabilitation of Highway 2 | $416,667 |
| Durham | Road Rehabilitation of Highway 47 | $1,666,667 |
| Durham | Road Rehabilitation of Road 5 (Ninth Concession) | $333,333 |
| Durham | Road Rehabilitation of Road 7 (Island Road) | $450,000 |
| Durham | Replacement of Polybutylene Service Connections (Love Crescent. Ajax. 45 houses) | $75,000 |
| Durham | Replacement of Polybutylene Service Connections (Garnett Drive. Ajax. 27 houses) | $45,000 |
| Durham | Replacement of Polybutylene Service Connections (Hawkins Crescent. Ajax. 75 houses) | $125,000 |
| Durham | Replacement of Polybutylene Service Connections (Hillings Drive. Ajax. 30 houses) | $50,000 |
| Durham | Replacement of Polybutylene Service Connections (Humphrey Drive. Ajax. 102 houses) | $170,000 |
| Durham | Replacement of Polybutylene Service Connections (Kipling Crescent. Ajax. 66 houses) | $110,000 |
| Durham | Replacement of Polybutylene Service Connections (Pittmann Crescent. Ajax. 105 houses) | $175,000 |
| Durham | Replacement of Polybutylene Service Connections (Danton Court. Ajax. 26 houses) | $43,333 |
| Durham | Replacement of Polybutylene Service Connections (Easton Court. Ajax. 30 houses) | $50,000 |
| Durham | Replacement of Polybutylene Service Connections (Cowan Crescent. Pickering. 59 houses) | $98,333 |
| Durham | Replacement of Polybutylene Service Connections (Greenfield Court. Whitby. 68 houses) | $113,333 |
| Durham | Replacement of Polybutylene Service Connections (Janedale Court. Whitby. 42 houses) | $70,000 |
| Durham | Replacement of Polybutylene Service Connections (Holden Court. Whitby. 12 houses) | $20,000 |
| Durham | Replacement of Polybutylene Service Connections (Kirby Court. Whitby. 99 houses) | $165,000 |
| Durham | Replacement of Polybutylene Service Connections (Winston Court. Whitby. 40 houses) | $66,667 |
| Durham | Replacement of Polybutylene Service Connections (Vanessa Place. Whitby. 57 houses) | $95,000 |
| Durham | Replacement of Polybutylene Service Connections (Mayflower Street. Whitby. 19 houses) | $31,667 |
| Durham | Replacement of Polybutylene Service Connections (Lowder Place. Whitby. 57 houses) | $95,000 |
| Durham | Replacement of Polybutylene Service Connections (Fieldview Crescent. Whitby. 35 houses) | $58,333 |
| Durham | Replacement of Polybutylene Service Connections (Elmeroy Court. Whitby. 30 houses) | $50,000 |
| Durham | Replacement of Polybutylene Service Connections (Sawdon Drive. Whitby. 21 houses) | $35,000 |
| Durham | Replacement of Polybutylene Service Connections (Bellwood Drive. Whitby. 20 houses) | $33,333 |
| Durham | Replacement of Polybutylene Service Connections (Roundelay Court. Oshawa. 97 houses) | $161,667 |
| Durham | Replacement of Polybutylene Service Connections (Sagebush Street. Oshawa. 44 houses) | $73,333 |
| Durham | Replacement of Polybutylene Service Connections (Overbank Drive. Oshawa. 137 houses) | $228,333 |
| Durham | Replacement of Polybutylene Service Connections (Lichen Crescent. Oshawa. 55 houses) | $91,667 |
| Durham | Replacement of Polybutylene Service Connections (Castlegrove Avenue. Oshawa. 23 houses) | $38,333 |
| Durham | Replacement of Polybutylene Service Connections (Adele Crescent. Oshawa. 42 houses) | $70,000 |
| Durham | Replacement of Polybutylene Service Connections (Homestead Court. Oshawa. 69 houses) | $115,000 |
| Durham | Replacement of Polybutylene Service Connections (Nevada Court. Oshawa. 9 houses) | $15,000 |
| Durham | Replacement of Polybutylene Service Connections (Elite Court. Oshawa. 28 houses) | $46,667 |
| Durham | Replacement of Polybutylene Service Connections (Barry Drive. Pickering. 21 houses) | $35,000 |
| Durham | Replacement of Polybutylene Service Connections (Edmund Drive. Pickering. 10 houses) | $16,667 |
| Durham | Replacement of Polybutylene Service Connections (Portland Court. Pickering. 41 houses) | $68,333 |
| Durham | Replacement of Polybutylene Service Connections (Sundown Crescent. Pickering. 52 houses) | $86,667 |
| Durham | Replacement of Polybutylene Service Connections (Cat Tail Court. Pickering. 26 houses) | $43,333 |
| Durham | Replacement of Polybutylene Service Connections (Steel Hill. Pickering. 37 houses) | $61,667 |
| Durham | Replacement of Polybutylene Service Connections (Lightfoot Place. Pickering. 48 houses) | $80,000 |
| Durham | Replacement of Polybutylene Service Connections (Sheppard Avenue. Pickering. 13 houses) | $21,667 |
| Durham | Replacement of Polybutylene Service Connections (Anthony Court. Pickering. 7 houses) | $11,667 |
| Durham | Replacement of Polybutylene Service Connections (Foster Court. Pickering. 14 houses) | $23,333 |
| Durham | Replacement of Polybutylene Service Connections (Houston Court. Pickering. 8 houses) | $15,000 |
| Durham | Replacement of Polybutylene Service Connections (Mooreland Court. Pickering. 77 houses) | $128,333 |
| Durham | Replacement of Polybutylene Service Connections (Rosebank Road. Pickering. 16 houses) | $26,667 |
| Durham | Replacement of Polybutylene Service Connections (Dalewood Drive. Pickering. 42 houses) | $70,000 |
| Durham | Replacement of Polybutylene Service Connections (Brookridge Gate. Pickering. 14 houses) | $23,333 |
| Durham | Road Rehabilitation of Church Street (Road 24) | $116,667 |
| Durham | Road Rehabilitation of Road 21 (Goodwood Road) | $166,667 |
| Durham | Road Rehabilitation of Road 60 (Wentworth Street) | $183,333 |
| Durham | Roadside Protection Improvements – Ajax (1 location) | $3,667 |
| Dutton | Replacement of Celtic Culvert | $164,000 |
| Dutton - Dunwich | Chalmers Line Culvert Replacement | $105,000 |
| Dutton - Dunwich | Improvements to Sewer System | $341,667 |
| Dysart et al | Blue Hawk Culvert Replacement Priority 2 | $266,666 |
| Dysart et al | West Guilford Community Centre Rehabilitation | $40,000 |
| Dysart et al | Haliburton Lake Road Rehabilitation | $124,492 |
| Ear Falls | Ear Falls Multiplex | $2,710,810 |
| Earlton | Resurface of Tenth Street | $219,775 |
| East Garafraxa | 10th Line Improvement Project | $224,586 |
| East Gwillimbury | Administration Building Renovation | $233,333 |
| East Gwillimbury | Boag Road Bridge | $250,000 |
| East Hawkesbury | New Community/Emergency Centre | $329,980 |
| East Hawkesbury | Concession 1 Road Reconstruction | $215,800 |
| East Zorra -Tavistock | 10th line road improvements | $221,778 |
| East Zorra -Tavistock | 16th line resurfacing | $697,968 |
| East Zorra -Tavistock | Rudy Subdivision reconstruction | $212,454 |
| East Zorra-Tavistock | Rehabilitation of Maplewood Sideroad & 15th Line in Tavistock | $510,866 |
| Eastern Ontario | Broadband network in Eastern Ontario | $55,000,000 |
| Eby-Grenfell | Beverly Street Improvement | $16,371 |
| Echo Bay | Restoration and Redirection of Disposal Site | $95,096 |
| Edwardsburgh/ Cardinal | Port of Prescott Grain Storage Expansion | $1,841,704 |
| Eganville | Upgrades to the Eganville Water Treatment Plant and Universal Water Meter Installation | $300,000 |
| Elgin | Calton Line Rehabilitation | $686,667 |
| Elizabethtown - Kitley | Kitley Line 2 Reconstruction | $66,666 |
| Elizabethtown-Kitley | Reconstruction of Second Concession in Elizabethtown-Kitley | $887,604 |
| Elk Lake | Replacement of the Makobe River Bridge | $191,000 |
| Elliot Lake | Hwy 108 Sanitary Sewer Line | $598,274 |
| Elliot Lake | Pearson Drive Water Main | $307,230 |
| Elmira | Replacement and Upgrading of the Water and Wastewater Services | $878,727 |
| Embrun | Expansion and Rehabilitation of the Russell Sewage System | $2,567,904 |
| Emo | Fisher Road Rebuild Project | $41,667 |
| Englehart | Rehabilitation of Wendigo Road | $184,840 |
| Englehart | Replacement of the Lagoon Lift Station Pump | $53,166 |
| Englehart | Improvements to Wawbewawa Road | $48,300 |
