On April 1st, 2009, the federal Gas Tax Transfers to the provinces and territories to support better municipal infrastructure doubled to $2 billion annually. The Gas Tax Fund (GTF) will remain at that level beyond 2014, when the Government makes it a permanent measure, providing Quebec municipalities with stable and predictable funding for their long-term infrastructure priorities.
The GTF is part of an ongoing commitment from the Government of Canada to create jobs and stimulate the economy through modern public infrastructure. It is also an example of all levels of government working together to improve infrastructure and the quality of life of Canadians.
The GTF makes capital investments in environmentally sustainable municipal infrastructure that improves water and air quality and reduces greenhouse gas emissions. Eligible investments include water, wastewater and solid waste infrastructure, public transit, and local roads and bridges. The GTF combines predictable, long-term funding with local decision making and planning to enable municipalities to build and rehabilitate their core public infrastructure.
Gas Tax funding is provided nationwide and the money is allocated based on population. The Quebec government also contributes to this program.
The GTF is providing Quebecers with stable funding that will have a tangible impact on their quality of life and the long-term sustainability of their communities. The GTF has already provided funding towards various projects that support water and wastewater initiatives, public transit and local roads, including:
The following table is a breakdown of the Gas Tax Fund allocation to Quebec between 2005-2014:
| Year | Allocation |
|---|---|
| 2005-2006 | 138,118,000 |
| 2006-2007 | 138,118,000 |
| 2007-2008 | 184,158,000 |
| 2008-2009 | 230,197,000 |
| 2009-2010 | 460,395,000 |
| 2010-2011 | 463,550,000 |
| 2011-2012 | 463,550,000 |
| 2012-2013 | 463,550,000 |
| 2013-2014 | 463,550,000 |
| Total | 3,005,186,000 |
The following table is a breakdown of the Gas Tax fund allocation to Quebec’s municipalities between 2008-2010:
| Municipalité | 2008-2009 | 2009-2010 |
|---|---|---|
| Abercorn | 35,281 | 70,561 |
| Acton Vale | 164,680 | 329,360 |
| Adstock | 72,488 | 144,976 |
| Aguanish | 35,332 | 70,665 |
| Akulivik | 38,133 | 76,267 |
| Albanel | 71,900 | 143,800 |
| Albertville | 35,523 | 71,045 |
| Alleyn-et-Cawood | 32,601 | 65,201 |
| Alma | 668,067 | 1,336,135 |
| Amherst | 51,775 | 103,550 |
| Amos | 281,839 | 563,678 |
| Amqui | 140,332 | 280,664 |
| Ange-Gardien | 64,898 | 129,795 |
| Angliers | 35,523 | 71,045 |
| Armagh | 57,757 | 115,514 |
| Arundel | 39,223 | 78,445 |
| Asbestos | 145,790 | 291,580 |
| Ascot Corner | 71,900 | 143,800 |
| Aston-Jonction | 36,940 | 73,881 |
| Auclair | 38,704 | 77,408 |
| Audet | 42,110 | 84,220 |
| Aumond | 41,228 | 82,456 |
| Aupaluk | 32,756 | 65,513 |
| Austin | 52,242 | 104,483 |
| Authier | 36,059 | 72,117 |
| Authier-Nord | 35,315 | 70,630 |
| Ayer's Cliff | 49,908 | 99,815 |
| Baie-Comeau | 504,638 | 1,009,275 |
| Baie-des-Sables | 41,107 | 82,214 |
| Baie-du-Febvre | 48,957 | 97,913 |
| Baie-D'Urfée | 98,318 | 196,637 |
| Baie-James | 63,100 | 126,199 |
| Baie-Johan-Beetz | 31,217 | 62,435 |
| Baie-Sainte-Catherine | 34,468 | 68,936 |
| Baie-Saint-Paul | 162,750 | 325,499 |
| Baie-Trinité | 40,225 | 80,451 |
| Barkmere | 30,509 | 61,017 |
| Barnston-Ouest | 40,156 | 80,312 |
| Barraute | 64,483 | 128,965 |
| Batiscan | 46,259 | 92,519 |
| Beaconsfield | 442,811 | 885,623 |
| Béarn | 45,153 | 90,306 |
| Beauceville | 141,629 | 283,258 |
| Beauharnois | 257,705 | 515,410 |
| Beaulac-Garthby | 44,859 | 89,718 |
| Beaumont | 68,909 | 137,818 |
| Beaupré | 79,715 | 159,430 |
| Bécancour | 249,763 | 499,526 |
| Bedford | 75,392 | 150,785 |
| Bedford | 43,666 | 87,332 |
| Bégin | 45,637 | 91,274 |
| Belcourt | 34,433 | 68,867 |
| Belleterre | 36,197 | 72,394 |
| Beloeil | 420,850 | 841,699 |
| Berry | 38,617 | 77,235 |
| Berthier-sur-Mer | 52,570 | 105,140 |
| Berthierville | 98,561 | 197,121 |
| Béthanie | 35,592 | 71,184 |
| Biencourt | 40,156 | 80,312 |
| Blainville | 891,963 | 1,783,926 |
| Blanc-Sablon | 51,913 | 103,826 |
| Blue Sea | 39,447 | 78,895 |
| Boileau | 33,863 | 67,726 |
| Boisbriand | 598,606 | 1,197,212 |
| Boischatel | 109,055 | 218,111 |
| Bois-des-Filion | 177,559 | 355,118 |
| Bois-Franc | 37,200 | 74,399 |
| Bolton-Est | 42,093 | 84,185 |
| Bolton-Ouest | 42,404 | 84,808 |
| Bonaventure | 78,902 | 157,804 |
| Bonne-Espérance | 44,530 | 89,061 |
| Bonsecours | 39,240 | 78,480 |
| Boucherville | 836,412 | 1,672,823 |
| Bouchette | 41,972 | 83,943 |
| Bowman | 39,828 | 79,655 |
| Brébeuf | 44,530 | 89,061 |
| Brigham | 69,912 | 139,823 |
| Bristol | 48,300 | 96,599 |
| Brome | 34,381 | 68,763 |
| Bromont | 121,400 | 242,800 |
| Brossard | 1,526,463 | 3,052,925 |
| Brownsburg-Chatham | 152,131 | 304,261 |
| Bryson | 42,196 | 84,393 |
| Bury | 50,565 | 101,129 |
| Cabano | 85,732 | 171,463 |
| Calixa-Lavallée | 38,479 | 76,958 |
| Campbell's Bay | 43,044 | 86,087 |
| Candiac | 303,581 | 607,162 |
| Cantley | 145,966 | 291,931 |
| Cap-Chat | 78,539 | 157,078 |
| Caplan | 64,707 | 129,415 |
| Cap-Saint-Ignace | 84,677 | 169,354 |
| Cap-Santé | 74,217 | 148,433 |
| Carignan | 137,964 | 275,927 |
| Carleton--Saint-Omer | 100,134 | 200,268 |
| Cascapédia--Saint-Jules | 42,300 | 84,600 |
| Causapscal | 73,767 | 147,534 |
| Cayamant | 42,041 | 84,082 |
| Chambly | 462,118 | 924,237 |
| Chambord | 58,967 | 117,935 |
| Champlain | 57,584 | 115,168 |
| Champneuf | 32,410 | 64,821 |
| Chandler | 182,364 | 364,727 |
| Chapais | 61,250 | 122,499 |
| Charette | 46,190 | 92,381 |
| Charlemagne | 130,028 | 260,055 |
| Chartierville | 36,214 | 72,428 |
| Châteauguay | 930,007 | 1,860,014 |
| Château-Richer | 90,348 | 180,696 |
| Chazel | 35,505 | 71,011 |
| Chelsea | 145,988 | 291,975 |
| Chénéville | 43,044 | 86,087 |
| Chertsey | 105,909 | 211,817 |
| Chester-Est | 36,387 | 72,774 |
| Chesterville | 44,116 | 88,231 |
| Chibougamau | 173,412 | 346,825 |
| Chichester | 36,301 | 72,601 |
| Chute-aux-Outardes | 63,203 | 126,407 |
| Chute-Saint-Philippe | 44,323 | 88,646 |
| Clarendon | 53,037 | 106,074 |
| Clermont | 83,311 | 166,622 |
| Clermont | 39,517 | 79,033 |
| Clerval | 35,609 | 71,218 |
| Cleveland | 56,944 | 113,889 |
| Cloridorme | 45,222 | 90,444 |
| Coaticook | 201,561 | 403,122 |
| Colombier | 45,066 | 90,133 |
| Compton | 81,841 | 163,683 |
| Contrecoeur | 123,561 | 247,123 |
| Cookshire-Eaton | 118,755 | 237,510 |
| Coteau-du-Lac | 135,318 | 270,636 |
| Côte-Nord-du-Golfe-du-Saint-Laurent | 49,838 | 99,677 |
| Côte-Saint-Luc | 696,348 | 1,392,696 |
| Courcelles | 47,107 | 94,213 |
| Cowansville | 270,364 | 540,729 |
| Crabtree | 88,221 | 176,443 |
| Danville | 102,883 | 205,766 |
| Daveluyville | 46,467 | 92,934 |
| Dégelis | 86,440 | 172,881 |
| Déléage | 64,033 | 128,066 |
| Delson | 158,537 | 317,074 |
| Denholm | 38,998 | 77,996 |
| Desbiens | 49,060 | 98,121 |
| Deschaillons-sur-Saint-Laurent | 47,677 | 95,354 |
| Deschambault-Grondines | 65,728 | 131,455 |
| Deux-Montagnes | 386,448 | 772,896 |
| Disraeli | 76,430 | 152,860 |
| Disraeli | 47,401 | 94,801 |
| Dixville | 42,663 | 85,326 |
| Dolbeau-Mistassini | 324,753 | 649,506 |
| Dollard-des-Ormeaux | 1,113,182 | 2,226,365 |
| Donnacona | 127,400 | 254,799 |
| Dorval | 401,740 | 803,480 |
| Dosquet | 45,015 | 90,029 |
| Drummondville | 1,445,636 | 2,891,273 |
| Dudswell | 59,106 | 118,211 |
| Duhamel | 36,041 | 72,083 |
| Duhamel-Ouest | 43,873 | 87,747 |
| Dundee | 36,646 | 73,293 |
| Dunham | 87,028 | 174,057 |
| Duparquet | 41,470 | 82,940 |
| Dupuy | 47,107 | 94,213 |
| Durham-Sud | 48,455 | 96,910 |
| East Angus | 93,011 | 186,021 |
| East Broughton | 70,914 | 141,829 |
| East Farnham | 39,015 | 78,030 |
| East Hereford | 35,263 | 70,527 |
| Eastman | 54,887 | 109,774 |
| Egan-Sud | 39,084 | 78,169 |
| Elgin | 37,667 | 75,333 |
| Entrelacs | 44,098 | 88,196 |
| Escuminac | 40,381 | 80,762 |
| Esprit-Saint | 37,303 | 74,607 |
| Estérel | 32,376 | 64,752 |
| Farnham | 174,334 | 348,668 |
| Fassett | 37,615 | 75,229 |
| Ferland-et-Boilleau | 40,381 | 80,762 |
| Ferme-Neuve | 82,568 | 165,135 |
| Fermont | 73,612 | 147,223 |
| Forestville | 92,354 | 184,707 |
| Fort-Coulonge | 58,622 | 117,243 |
| Fortierville | 41,868 | 83,736 |
| Fossambault-sur-le-Lac | 49,008 | 98,017 |
| Frampton | 52,968 | 105,936 |
| Franklin | 57,688 | 115,376 |
| Franquelin | 36,283 | 72,567 |
| Frelighsburg | 48,991 | 97,982 |
| Frontenac | 56,357 | 112,713 |
| Fugèreville | 35,436 | 70,872 |
| Gallichan | 37,943 | 75,886 |
| Gaspé | 328,636 | 657,273 |
| Gatineau | 5,243,199 | 10,486,397 |
| Girardville | 51,619 | 103,238 |
| Godbout | 35,540 | 71,080 |
| Godmanchester | 56,132 | 112,264 |
| Gore | 52,812 | 105,624 |
| Gracefield | 70,672 | 141,345 |
| Granby | 1,006,774 | 2,013,548 |
| Granby | 257,332 | 514,664 |
| Grand-Calumet | 41,920 | 83,840 |
| Grande-Rivière | 89,743 | 179,486 |
| Grandes-Piles | 36,404 | 72,809 |
| Grande-Vallée | 51,982 | 103,965 |
| Grand-Métis | 34,589 | 69,178 |
| Grand-Remous | 51,273 | 102,547 |
| Grand-Saint-Esprit | 38,375 | 76,751 |
| Grenville | 52,985 | 105,970 |
| Grenville-sur-la-Rouge | 76,136 | 152,272 |
| Gros-Mécatina | 39,517 | 79,033 |
| Grosse-Île | 38,946 | 77,892 |
| Grosses-Roches | 37,424 | 74,849 |
| Guérin | 35,160 | 70,319 |
| Ham-Nord | 46,156 | 92,311 |
| Hampden | 32,653 | 65,305 |
| Hampstead | 158,647 | 317,294 |
| Harrington | 43,372 | 86,744 |
| Hatley | 57,342 | 114,684 |
| Hatley | 42,127 | 84,254 |
| Havelock | 43,943 | 87,885 |
| Havre-Saint-Pierre | 87,028 | 174,057 |
| Hébertville | 71,347 | 142,693 |
| Hébertville-Station | 52,034 | 104,068 |
| Hemmingford | 59,676 | 119,352 |
| Hemmingford | 42,473 | 84,946 |
| Henryville | 56,080 | 112,160 |
| Hérouxville | 52,639 | 105,279 |
| Hinchinbrooke | 71,364 | 142,728 |
| Honfleur | 44,479 | 88,957 |
| Hope | 42,819 | 85,638 |
| Hope Town | 35,471 | 70,941 |
| Howick | 39,949 | 79,897 |
| Huberdeau | 45,966 | 91,931 |
| Hudson | 116,836 | 233,671 |
| Huntingdon | 76,897 | 153,793 |
| Inukjuak | 52,708 | 105,417 |
| Inverness | 44,617 | 89,234 |
| Irlande | 46,052 | 92,104 |
| Ivujivik | 35,332 | 70,665 |
| Joliette | 404,460 | 808,921 |
| Kamouraska | 42,145 | 84,289 |
| Kangiqsualujjuaq | 42,559 | 85,119 |
| Kangiqsujuak | 39,274 | 78,549 |
| Kangirsuk | 37,822 | 75,644 |
| Kazabazua | 43,545 | 87,090 |
| Kiamika | 42,923 | 85,845 |
| Kingsbury | 32,255 | 64,510 |
| Kingsey Falls | 63,826 | 127,651 |
| Kinnear's Mills | 35,972 | 71,944 |
| Kipawa | 39,810 | 79,621 |
| Kirkland | 476,862 | 953,724 |
| Kuujjuak | 64,604 | 129,207 |
| Kuujjuarapik | 39,672 | 79,344 |
| La Bostonnais | 39,430 | 78,860 |
| La Conception | 48,611 | 97,222 |
| La Corne | 40,658 | 81,315 |
| La Doré | 56,616 | 113,232 |
| La Durantaye | 42,905 | 85,811 |
| La Guadeloupe | 59,797 | 119,594 |
| La Macaza | 48,801 | 97,602 |
| La Malbaie | 202,834 | 405,667 |
| La Martre | 34,278 | 68,556 |
| La Minerve | 49,614 | 99,227 |
| La Morandière | 34,554 | 69,109 |
| La Motte | 37,355 | 74,711 |
| La Patrie | 43,268 | 86,537 |
| La Pêche | 144,254 | 288,509 |
| La Pocatière | 107,015 | 214,030 |
| La Prairie | 443,777 | 887,553 |
| La Présentation | 62,477 | 124,954 |
| La Rédemption | 39,067 | 78,134 |
| La Reine | 36,612 | 73,224 |
| La Sarre | 162,925 | 325,850 |
| La Trinité-des-Monts | 34,710 | 69,420 |
| La Tuque | 267,381 | 534,761 |
| La Visitation-de-l'Île-Dupas | 40,001 | 80,001 |
| La Visitation-de-Yamaska | 36,525 | 73,051 |
| Labelle | 71,174 | 142,348 |
| Labrecque | 51,827 | 103,653 |
| Lac-au-Saumon | 56,893 | 113,785 |
| Lac-aux-Sables | 53,002 | 106,005 |
| Lac-Beauport | 133,676 | 267,351 |
| Lac-Bouchette | 53,279 | 106,558 |
| Lac-Brome | 126,207 | 252,413 |
| Lac-Delage | 38,030 | 76,059 |
| Lac-des-Aigles | 40,969 | 81,938 |
| Lac-des-Écorces | 77,121 | 154,243 |
| Lac-des-Plages | 36,767 | 73,535 |
| Lac-des-Seize-Îles | 33,794 | 67,587 |
| Lac-Drolet | 50,323 | 100,645 |
| Lac-du-Cerf | 37,355 | 74,711 |
| Lac-Édouard | 32,134 | 64,268 |
| Lac-Etchemin | 98,699 | 197,398 |
| Lac-Frontière | 32,618 | 65,236 |
| Lachute | 255,116 | 510,232 |
| Lac-Mégantic | 133,019 | 266,037 |
| Lacolle | 72,384 | 144,768 |
| Lac-Poulin | 31,408 | 62,815 |
| Lac-Saguay | 36,681 | 73,362 |
| Lac-Sainte-Marie | 38,704 | 77,408 |
| Lac-Saint-Joseph | 33,119 | 66,239 |
| Lac-Saint-Paul | 37,667 | 75,333 |
| Lac-Sergent | 34,485 | 68,970 |
| Lac-Simon | 42,058 | 84,116 |
| Lac-Supérieur | 55,043 | 110,085 |
| Laforce | 37,805 | 75,610 |
| Lamarche | 39,084 | 78,169 |
| Lambton | 56,529 | 113,059 |
| L'Ancienne-Lorette | 364,596 | 729,192 |
| Landrienne | 47,867 | 95,735 |
| L'Ange-Gardien | 98,353 | 196,706 |
| L'Ange-Gardien | 80,303 | 160,605 |
| Lanoraie | 99,339 | 198,677 |
| L'Anse-Saint-Jean | 50,098 | 100,195 |
| Lantier | 41,263 | 82,526 |
| Larouche | 48,230 | 96,461 |
| L'Ascension | 43,666 | 87,332 |
| L'Ascension-de-Notre-Seigneur | 63,238 | 126,476 |
| L'Ascension-de-Patapédia | 33,673 | 67,345 |
| L'Assomption | 354,986 | 709,972 |
| Latulipe-et-Gaboury | 35,695 | 71,391 |
| Launay | 34,399 | 68,798 |
| Laurier-Station | 71,744 | 143,489 |
| Laurierville | 56,322 | 112,644 |
| Laval | 7,891,905 | 15,783,809 |
| Lavaltrie | 259,724 | 519,447 |
| L'Avenir | 52,760 | 105,521 |
| Laverlochère | 42,836 | 85,672 |
| Lawrenceville | 40,779 | 81,557 |
| Le Bic | 79,715 | 159,430 |
| Lebel-sur-Quévillon | 85,005 | 170,011 |
| Leclercville | 39,810 | 79,621 |
| Lefebvre | 44,496 | 88,992 |
| Lejeune | 36,197 | 72,394 |
| Lemieux | 35,574 | 71,149 |
| L'Épiphanie | 104,387 | 208,774 |
| L'Épiphanie | 81,651 | 163,303 |
| Léry | 70,499 | 140,999 |
| Les Bergeronnes | 41,591 | 83,183 |
| Les Cèdres | 125,377 | 250,753 |
| Les Coteaux | 88,273 | 176,546 |
| Les Éboulements | 51,239 | 102,478 |
| Les Escoumins | 65,883 | 131,766 |
| Les Hauteurs | 39,620 | 79,240 |
| Les Îles-de-la-Madeleine | 275,849 | 551,699 |
| Les Méchins | 50,046 | 100,092 |
| Lévis | 2,773,105 | 5,546,209 |
| L'Île-Cadieux | 32,065 | 64,129 |
| L'Île-d'Anticosti | 34,330 | 68,659 |
| L'Île-Perrot | 214,944 | 429,889 |
| Lingwick | 37,096 | 74,192 |
| L'Isle-aux-Allumettes | 53,504 | 107,008 |
| L'Isle-aux-Coudres | 53,002 | 106,005 |
| L'Islet | 97,264 | 194,528 |
| L'Isle-Verte | 55,821 | 111,641 |
| Litchfield | 38,790 | 77,581 |
| Lochaber | 37,874 | 75,748 |
| Lochaber-Partie-Ouest | 37,805 | 75,610 |
| Longue-Pointe-de-Mingan | 38,548 | 77,097 |
| Longue-Rive | 53,348 | 106,696 |
| Longueuil | 5,061,032 | 10,122,065 |
| Lorraine | 218,652 | 437,304 |
| Lorrainville | 54,247 | 108,494 |
| Lotbinière | 45,533 | 91,067 |
| Louiseville | 169,902 | 339,804 |
| Low | 44,479 | 88,957 |
| Lyster | 58,431 | 116,863 |
| Macamic | 79,231 | 158,461 |
| Maddington | 37,632 | 75,264 |
| Magog | 506,919 | 1,013,839 |
| Malartic | 92,924 | 185,848 |
| Mandeville | 64,552 | 129,104 |
| Maniwaki | 98,474 | 196,948 |
| Manseau | 45,257 | 90,513 |
| Mansfield-et-Pontefract | 66,056 | 132,112 |
| Maria | 71,900 | 143,800 |
| Maricourt | 38,721 | 77,442 |
| Marieville | 159,151 | 318,303 |
| Marsoui | 36,093 | 72,186 |
| Marston | 40,675 | 81,350 |
| Martinville | 37,960 | 75,921 |
| Mascouche | 684,742 | 1,369,483 |
| Maskinongé | 68,373 | 136,746 |
| Massueville | 39,344 | 78,687 |
| Matagami | 63,221 | 126,441 |
| Matane | 326,070 | 652,139 |
| Matapédia | 42,508 | 85,015 |
| Mayo | 37,407 | 74,814 |
| McMasterville | 102,399 | 204,798 |
| Melbourne | 46,640 | 93,280 |
| Mercier | 218,586 | 437,173 |
| Messines | 56,650 | 113,301 |
| Métabetchouan--Lac-à-la-Croix | 103,903 | 207,806 |
| Métis-sur-Mer | 40,381 | 80,762 |
| Milan | 35,419 | 70,838 |
| Mille-Isles | 50,910 | 101,821 |
| Mirabel | 670,174 | 1,340,347 |
| Moffet | 33,517 | 67,034 |
| Montcalm | 39,344 | 78,687 |
| Mont-Carmel | 51,394 | 102,789 |
| Montcerf-Lytton | 42,196 | 84,393 |
| Montebello | 47,919 | 95,838 |
| Mont-Joli | 144,276 | 288,552 |
| Mont-Laurier | 292,655 | 585,310 |
| Montmagny | 259,197 | 518,394 |
| Montpellier | 43,009 | 86,018 |
| Montréal | 35,927,827 | 71,855,655 |
| Montréal-Est | 95,397 | 190,793 |
| Montréal-Ouest | 121,763 | 243,526 |
| Mont-Royal | 425,632 | 851,265 |
| Mont-Saint-Grégoire | 83,017 | 166,034 |
| Mont-Saint-Hilaire | 331,116 | 662,231 |
| Mont-Saint-Michel | 40,623 | 81,246 |
| Mont-Saint-Pierre | 33,776 | 67,553 |
| Mont-Tremblant | 191,644 | 383,289 |
| Morin-Heights | 79,801 | 159,603 |
| Mulgrave-et-Derry | 34,122 | 68,244 |
| Murdochville | 44,219 | 88,439 |
| Namur | 39,465 | 78,929 |
| Nantes | 54,973 | 109,947 |
| Napierville | 85,161 | 170,322 |
| Natashquan | 36,249 | 72,498 |
| Nédélec | 37,200 | 74,399 |
| Neuville | 90,555 | 181,111 |
| New Carlisle | 54,489 | 108,979 |
| New Richmond | 94,601 | 189,202 |
| Newport | 42,542 | 85,084 |
| Nicolet | 172,184 | 344,367 |
| Nominingue | 67,733 | 135,466 |
| Norbertville | 34,520 | 69,040 |
| Normandin | 89,483 | 178,967 |
| Normétal | 47,003 | 94,006 |
| North Hatley | 43,251 | 86,502 |
| Notre-Dame-Auxiliatrice-de-Buckland | 43,839 | 87,678 |
| Notre-Dame-de-Bonsecours | 34,745 | 69,489 |
| Notre-Dame-de-Ham | 36,837 | 73,673 |
| Notre-Dame-de-la-Merci | 43,683 | 87,367 |
| Notre-Dame-de-la-Paix | 41,557 | 83,113 |
| Notre-Dame-de-la-Salette | 42,317 | 84,635 |
| Notre-Dame-de-l'Île-Perrot | 202,636 | 405,272 |
| Notre-Dame-de-Lorette | 33,431 | 66,861 |
| Notre-Dame-de-Lourdes | 69,064 | 138,129 |
| Notre-Dame-de-Lourdes | 42,369 | 84,739 |
| Notre-Dame-de-Montauban | 43,493 | 86,986 |
| Notre-Dame-de-Pontmain | 40,969 | 81,938 |
| Notre-Dame-des-Bois | 43,891 | 87,782 |
| Notre-Dame-des-Monts | 44,634 | 89,268 |
| Notre-Dame-des-Neiges | 51,464 | 102,927 |
| Notre-Dame-des-Pins | 48,213 | 96,426 |
| Notre-Dame-des-Prairies | 169,200 | 338,400 |
| Notre-Dame-des-Sept-Douleurs | 30,543 | 61,086 |
| Notre-Dame-de-Stanbridge | 42,836 | 85,672 |
| Notre-Dame-du-Bon-Conseil | 54,731 | 109,463 |
| Notre-Dame-du-Bon-Conseil | 46,692 | 93,383 |
| Notre-Dame-du-Lac | 66,488 | 132,977 |
| Notre-Dame-du-Laus | 54,887 | 109,774 |
| Notre-Dame-du-Mont-Carmel | 119,567 | 239,135 |
| Notre-Dame-du-Nord | 48,991 | 97,982 |
| Notre-Dame-du-Portage | 50,616 | 101,233 |
| Notre-Dame-du-Rosaire | 36,629 | 73,258 |
| Notre-Dame-du-Sacré-Coeur-d'Issoudun | 43,562 | 87,125 |
| Nouvelle | 63,463 | 126,925 |
| Noyan | 49,458 | 98,916 |
| Ogden | 43,026 | 86,053 |
| Oka | 110,698 | 221,396 |
| Orford | 80,873 | 161,746 |
| Ormstown | 93,875 | 187,750 |
| Otter Lake | 44,911 | 89,822 |
| Otterburn Park | 182,430 | 364,859 |
| Packington | 40,416 | 80,831 |
| Padoue | 34,658 | 69,316 |
| Palmarolle | 55,215 | 110,431 |
| Papineauville | 68,771 | 137,541 |
| Parisville | 39,102 | 78,203 |
| Paspébiac | 87,530 | 175,059 |
| Percé | 91,143 | 182,287 |
| Péribonka | 39,776 | 79,552 |
| Petite-Rivière-Saint-François | 42,438 | 84,877 |
| Petite-Vallée | 33,223 | 66,446 |
| Petit-Saguenay | 44,202 | 88,404 |
| Piedmont | 68,079 | 136,158 |
| Pierreville | 71,018 | 142,036 |
| Pincourt | 230,302 | 460,604 |
| Piopolis | 35,523 | 71,045 |
| Plaisance | 49,268 | 98,536 |
| Plessisville | 147,545 | 295,090 |
| Plessisville | 76,655 | 153,309 |
| Pohénégamook | 82,291 | 164,582 |
| Pointe-à-la-Croix | 56,720 | 113,439 |
| Pointe-aux-Outardes | 54,351 | 108,702 |
| Pointe-Calumet | 131,584 | 263,167 |
| Pointe-Claire | 670,941 | 1,341,883 |
| Pointe-des-Cascades | 46,502 | 93,003 |
| Pointe-Fortune | 38,375 | 76,751 |
| Pointe-Lebel | 62,581 | 125,162 |
| Pontiac | 113,326 | 226,652 |
| Pont-Rouge | 167,510 | 335,021 |
| Portage-du-Fort | 33,967 | 67,933 |
| Port-Cartier | 150,266 | 300,532 |
| Port-Daniel--Gascons | 75,686 | 151,373 |
| Portneuf | 85,317 | 170,633 |
| Portneuf-sur-Mer | 45,136 | 90,271 |
| Potton | 61,474 | 122,949 |
| Poularies | 42,162 | 84,324 |
| Preissac | 41,972 | 83,943 |
| Prévost | 198,138 | 396,277 |
| Price | 60,731 | 121,462 |
| Princeville | 129,232 | 258,465 |
| Puvirnituq | 53,158 | 106,316 |
| Quaqtaq | 35,038 | 70,077 |
| Québec | 10,814,946 | 21,629,892 |
| Racine | 50,616 | 101,233 |
| Ragueneau | 56,875 | 113,751 |
| Rapide-Danseur | 34,866 | 69,731 |
| Rapides-des-Joachims | 33,240 | 66,481 |
| Rawdon | 204,062 | 408,124 |
| Rémigny | 36,214 | 72,428 |
| Repentigny | 1,634,187 | 3,268,374 |
| Richelieu | 123,924 | 247,849 |
| Richmond | 89,777 | 179,555 |
| Rigaud | 143,530 | 287,061 |
| Rimouski | 931,564 | 1,863,129 |
| Ripon | 52,985 | 105,970 |
| Ristigouche-Partie-Sud-Est | 32,756 | 65,513 |
| Rivière-à-Claude | 32,514 | 65,028 |
| Rivière-à-Pierre | 41,332 | 82,664 |
| Rivière-au-Tonnerre | 36,387 | 72,774 |
| Rivière-Beaudette | 57,411 | 114,822 |
| Rivière-Bleue | 55,008 | 110,016 |
| Rivière-du-Loup | 403,122 | 806,244 |
| Rivière-Éternité | 39,447 | 78,895 |
| Rivière-Héva | 50,011 | 100,023 |
| Rivière-Ouelle | 50,167 | 100,334 |
| Rivière-Rouge | 109,211 | 218,422 |
| Rivière-Saint-Jean | 34,727 | 69,455 |
| Roberval | 238,398 | 476,796 |
| Rochebaucourt | 33,327 | 66,654 |
| Roquemaure | 37,494 | 74,987 |
| Rosemère | 311,392 | 622,784 |
| Rougemont | 75,047 | 150,093 |
| Rouyn-Noranda | 866,886 | 1,733,772 |
| Roxton | 47,919 | 95,838 |
| Roxton Falls | 52,449 | 104,898 |
| Roxton Pond | 91,835 | 183,670 |
| Sacré-Coeur | 66,177 | 132,354 |
| Sacré-Coeur-de-Jésus | 39,326 | 78,653 |
| Saguenay | 3,229,475 | 6,458,950 |
| Saint-Adalbert | 42,058 | 84,116 |
| Saint-Adelme | 38,877 | 77,754 |
| Saint-Adelphe | 46,380 | 92,761 |
| Saint-Adolphe-d'Howard | 77,242 | 154,485 |
| Saint-Adrien | 38,773 | 77,546 |
| Saint-Adrien-d'Irlande | 37,165 | 74,330 |
| Saint-Agapit | 80,545 | 161,089 |
| Saint-Aimé | 38,894 | 77,788 |
| Saint-Aimé-des-Lacs | 46,640 | 93,280 |
| Saint-Aimé-du-Lac-des-Îles | 42,871 | 85,741 |
| Saint-Alban | 49,821 | 99,642 |
| Saint-Albert | 56,218 | 112,437 |
| Saint-Alexandre | 72,885 | 145,771 |
| Saint-Alexandre-de-Kamouraska | 61,059 | 122,119 |
| Saint-Alexandre-des-Lacs | 35,073 | 70,146 |
| Saint-Alexis | 44,150 | 88,300 |
| Saint-Alexis | 39,845 | 79,690 |
| Saint-Alexis-de-Matapédia | 41,263 | 82,526 |
| Saint-Alexis-des-Monts | 82,585 | 165,170 |
| Saint-Alfred | 37,286 | 74,572 |
| Saint-Alphonse | 79,594 | 159,188 |
| Saint-Alphonse | 43,182 | 86,364 |
| Saint-Alphonse-Rodriguez | 80,406 | 160,813 |
| Saint-Amable | 167,752 | 335,504 |
| Saint-Ambroise | 90,607 | 181,215 |
| Saint-Ambroise-de-Kildare | 89,241 | 178,483 |
| Saint-Anaclet-de-Lessard | 75,444 | 150,889 |
| Saint-André | 41,349 | 82,698 |
| Saint-André-Avellin | 90,538 | 181,076 |
| Saint-André-d'Argenteuil | 82,827 | 165,654 |
| Saint-André-de-Restigouche | 33,465 | 66,930 |
| Saint-André-du-Lac-Saint-Jean | 39,102 | 78,203 |
| Saint-Anicet | 76,361 | 152,721 |
| Saint-Anselme | 87,340 | 174,679 |
